Gene Symbol | RPS6KB1 |
---|---|
Entrez Gene | 6198 |
Alt Symbol | PS6K, S6K, S6K-beta-1, S6K1, STK14A, p70 S6KA, p70(S6K)-alpha, p70-S6K, p70-alpha |
Species | Human |
Gene Type | protein-coding |
Description | ribosomal protein S6 kinase, 70kDa, polypeptide 1 |
Other Description | p70 S6 kinase, alpha|ribosomal protein S6 kinase I|ribosomal protein S6 kinase beta-1|serine/threonine kinase 14 alpha|serine/threonine-protein kinase 14A |
Swissprots | F6UYM1 E7ESB8 B4DTG1 B4DLT4 Q7Z721 B2R779 P23443 |
Accessions | CAM82744 CDL93497 EAW94382 EAW94383 EAW94384 P23443 AA424792 AI806441 AK026730 AK091503 AK293247 BAG56781 AK297147 BAG59646 AK300202 BAG61973 AK312875 BAG35726 BC030763 BC036033 AAH36033 BC053365 AAH53365 BG614269 BP359158 BQ719717 CA444907 CB050838 M60724 AAA36410 XM_006722010 XP_006722073 XM_011525101 XP_011523403 XM_011525102 XP_011523404 XM_011525103 XP_011523405 XM_011525104 XP_011523406 NM_001272042 NP_001258971 NM_001272043 NP_001258972 NM_001272044 NP_001258973 NM_001272060 NP_001258989 NM_003161 NP_003152 |
Function | Serine/threonine-protein kinase that acts downstream of mTOR signaling in response to growth factors and nutrients to promote cell proliferation, cell growth and cell cycle progression. Regulates protein synthesis through phosphorylation of EIF4B, RPS6 and EEF2K, and contributes to cell survival by repressing the pro-apoptotic function of BAD. Under conditions of nutrient depletion, the inactive form associates with the EIF3 translation initiation complex. Upon mitogenic stimulation, phosphorylation by the mammalian target of rapamycin complex 1 (mTORC1) leads to dissociation from the EIF3 complex and activation. The active form then phosphorylates and activates several substrates in the pre-initiation complex, including the EIF2B complex and the cap-binding complex component EIF4B. Also controls translation initiation by phosphorylating a negative regulator of EIF4A, PDCD4, targeting it for ubiquitination and subsequent proteolysis. Promotes initiation of the pioneer round of protein |
Subcellular Location | Isoform Alpha II: Cytoplasm. |
Tissue Specificity | Widely expressed. {ECO:0000269|PubMed:9804755}. |
Top Pathways | Fc gamma R-mediated phagocytosis, Proteoglycans in cancer, Choline metabolism in cancer, AMPK signaling pathway, PI3K-Akt signaling pathway |
Active human S6K1 full length protein - ab62291 from Abcam
|
||||||||||
Active S6K1 peptide - ab39863 from Abcam
|
||||||||||
Human S6K1 (unmodified K516) peptide - ab17761 from Abcam
|
||||||||||
Human S6K1 full length protein - ab167933 from Abcam
|
||||||||||
Human S6K1 peptide - ab23245 from Abcam
|
||||||||||
Human S6K1 protein fragment - ab93965 from Abcam
|
||||||||||
RPS6KB1 / P70S6K / S6K Antibody Blocking Peptide - LS-E3151 from LifeSpan Bioscience
|
||||||||||
RPS6KB1 / P70S6K / S6K Antibody Blocking Peptide - LS-E20552 from LifeSpan Bioscience
|
||||||||||
RPS6KB1 / P70S6K / S6K Antibody Blocking Peptide - LS-E20553 from LifeSpan Bioscience
|
||||||||||
RPS6KB1 / P70S6K / S6K Antibody Blocking Peptide - LS-E25426 from LifeSpan Bioscience
|
||||||||||
RPS6KB1 / P70S6K / S6K Antibody Blocking Peptide - LS-E7332 from LifeSpan Bioscience
|
||||||||||
RPS6KB1 / P70S6K / S6K Antibody Blocking Peptide - LS-E7334 from LifeSpan Bioscience
|
||||||||||
RPS6KB1 / P70S6K / S6K Antibody Blocking Peptide - LS-E7333 from LifeSpan Bioscience
|
||||||||||
p70 S6 Kinase/S6K Peptide - NB100-82114PEP from Novus Biologicals
|
||||||||||
p70 S6 Kinase/S6K Partial Recombinant Protein - H00006198-Q01 from Novus Biologicals
|
||||||||||
Recombinant Human p70 S6 Kinase/S6K Protein - H00006198-P01 from Novus Biologicals
|
||||||||||
p70 S6 Kinase/S6K Recombinant Protein - P4209 from Novus Biologicals
|
||||||||||
p70 S6 Kinase/S6K Recombinant Protein - P4772 from Novus Biologicals
|
||||||||||
Recombinant p70 S6 Kinase/S6K Protein - NBP1-99489 from Novus Biologicals
|
||||||||||
p70 S6 Kinase/S6K Peptide - P1447 from Novus Biologicals
|
||||||||||
p70 S6 Kinase/S6K Peptide - P1445 from Novus Biologicals
|
||||||||||
p70 S6 Kinase/S6K Peptide - P1444 from Novus Biologicals
|
||||||||||
p70 S6 Kinase/S6K Peptide - P1443 from Novus Biologicals
|
||||||||||
p70 S6 Kinase/S6K Peptide - P1442 from Novus Biologicals
|
||||||||||
p70 S6 Kinase/S6K Peptide - P1441 from Novus Biologicals
|