Gene Symbol | USP10 |
---|---|
Entrez Gene | 9100 |
Alt Symbol | UBPO |
Species | Human |
Gene Type | protein-coding |
Description | ubiquitin specific peptidase 10 |
Other Description | deubiquitinating enzyme 10|ubiquitin carboxyl-terminal hydrolase 10|ubiquitin specific protease 10|ubiquitin thioesterase 10|ubiquitin thiolesterase 10|ubiquitin-specific-processing protease 10 |
Swissprots | Q9BWG7 Q14694 B2RDJ8 B4DS84 Q9NSL7 |
Accessions | CBX53857 EAW95470 EAW95471 Q14694 AK055375 AK293304 BAG56825 AK299618 BAG61546 AK315570 BAG37945 AL162049 CAB82392 BC000263 AAH00263 BC064516 AAH64516 BX537402 CAD97644 CR749515 CAH18330 D80012 BAA11507 DB077919 DQ892553 ABM83479 DQ895764 ABM86690 GD151792 XM_006721330 XP_006721393 XM_006721331 XP_006721394 XM_006721332 XP_006721395 XM_011523440 XP_011521742 XM_011523441 XP_011521743 XM_011523442 XP_011521744 XM_011523443 XP_011521745 NM_001272075 NP_001259004 NM_005153 NP_005144 NR_073577 NR_073578 |
Function | Hydrolase that can remove conjugated ubiquitin from target proteins such as p53/TP53, BECN1, SNX3 and CFTR. Acts as an essential regulator of p53/TP53 stability: in unstressed cells, specifically deubiquitinates p53/TP53 in the cytoplasm, leading to counteract MDM2 action and stabilize p53/TP53. Following DNA damage, translocates to the nucleus and deubiquitinates p53/TP53, leading to regulate the p53/TP53-dependent DNA damage response. Component of a regulatory loop that controls autophagy and p53/TP53 levels: mediates deubiquitination of BECN1, a key regulator of autophagy, leading to stabilize the PIK3C3/VPS34- containing complexes. In turn, PIK3C3/VPS34-containing complexes regulate USP10 stability, suggesting the existence of a regulatory system by which PIK3C3/VPS34-containing complexes regulate p53/TP53 protein levels via USP10 and USP13. Does not deubiquitinate MDM2. Deubiquitinates CFTR in early endosomes, enhancing its endocytic recycling. {ECO:0000269|PubMed:11439350, ECO:00 |
Subcellular Location | Cytoplasm. Nucleus. Early endosome. Note=Cytoplasmic in normal conditions. After DNA damage, translocates to the nucleus following phosphorylation by ATM. |
Tissue Specificity | Widely expressed. {ECO:0000269|PubMed:11439350}. |
SignalSilence ® USP10 siRNA I - 7747 from Cell Signaling Technology
|
||||||||
USP10 CRISPR/Cas9 KO Plasmid (h) - sc-404281 from Santa Cruz Biotechnology
|
||||||||
USP10 HDR Plasmid (h) - sc-404281-HDR from Santa Cruz Biotechnology
|
||||||||
USP10 Double Nickase Plasmid (h) - sc-404281-NIC from Santa Cruz Biotechnology
|
||||||||
USP10 Double Nickase Plasmid (h2) - sc-404281-NIC-2 from Santa Cruz Biotechnology
|
||||||||
USP10 CRISPR Activation Plasmid (h) - sc-404281-ACT from Santa Cruz Biotechnology
|
||||||||
USP10 CRISPR Activation Plasmid (h2) - sc-404281-ACT-2 from Santa Cruz Biotechnology
|
||||||||
USP10 Lentiviral Activation Particles (h) - sc-404281-LAC from Santa Cruz Biotechnology
|
||||||||
USP10 Lentiviral Activation Particles (h2) - sc-404281-LAC-2 from Santa Cruz Biotechnology
|
||||||||
USP10 siRNA (h) - sc-76811 from Santa Cruz Biotechnology
|
||||||||
USP10 shRNA Plasmid (h) - sc-76811-SH from Santa Cruz Biotechnology
|
||||||||
USP10 shRNA (h) Lentiviral Particles - sc-76811-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU106711 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN22556 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND22556 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR06461 from Sigma-Aldrich
|
||||||||
USP10 siRNA (Human) - CRH6013 from Cohesion Biosciences
|
||||||||
USP10 RNAi - H00009100-R01 from Novus Biologicals
|
||||||||
USP10 - MBS8206202 from MyBioSource
|
||||||||
USP10 CRISPR/Cas9 KO Plasmid (h2) - sc-404281-KO-2 from Santa Cruz Biotechnology
|
||||||||
USP10 HDR Plasmid (h2) - sc-404281-HDR-2 from Santa Cruz Biotechnology
|
||||||||
shRNA set against Human USP10(NM_005153.2) - SHL117054 from Creative biogene
|
||||||||
USP10 shRNA Plasmid (Human) - CHH6013 from Cohesion Biosciences
|
||||||||
USP10 miRNA 3'UTR clone - MiUTR1H-11046 from Creative biogene
|