Gene Symbol | CERS4 |
---|---|
Entrez Gene | 79603 |
Alt Symbol | LASS4, Trh1 |
Species | Human |
Gene Type | protein-coding |
Description | ceramide synthase 4 |
Other Description | LAG1 homolog, ceramide synthase 4|LAG1 longevity assurance homolog 4 |
Swissprots | D6W665 Q9HA82 |
Accessions | EAW68940 EAW68941 EAW68942 EAW68943 EAW68944 EAW68945 Q9HA82 AK022151 BAB13972 AK055414 AK222621 BAD96341 AK225394 BC009828 AAH09828 BC063621 DA381485 DQ893215 ABM84141 DQ896544 ABM87543 XM_006722896 XP_006722959 XM_006722898 XP_006722961 XM_011528288 XP_011526590 XM_011528289 XP_011526591 XM_011528290 XP_011526592 XM_011528291 XP_011526593 XM_011528292 XP_011526594 XM_011528293 XP_011526595 XM_011528294 XP_011526596 XM_011528295 XP_011526597 XM_011528296 XP_011526598 NM_024552 NP_078828 |
Function | May be either a bona fide (dihydro)ceramide synthase or a modulator of its activity. When overexpressed in cells is involved in the production of sphingolipids containing different fatty acid donors (N-linked stearoyl- (C18) or arachidoyl- (C20) ceramides) in a fumonisin B1-independent manner (By similarity). {ECO:0000250}. |
Subcellular Location | Nucleus membrane {ECO:0000255|PROSITE- ProRule:PRU00108}; Multi-pass membrane protein {ECO:0000305}. Endoplasmic reticulum membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. |
Top Pathways | Sphingolipid signaling pathway, Sphingolipid metabolism |
LAG1 Longevity Assurance Homolog 4, ELISA Kit - MBS058160 from MyBioSource
|
||||||
LAG1 Longevity Assurance Homolog 4, ELISA Kit - MBS053050 from MyBioSource
|
||||||
LAG1 Longevity Assurance Homolog 4, ELISA Kit - MBS077419 from MyBioSource
|
||||||
LAG1 Longevity Assurance Homolog 4, ELISA Kit - MBS053108 from MyBioSource
|
||||||
LAG1 Longevity Assurance Homolog 4, ELISA Kit - MBS094344 from MyBioSource
|
||||||
LAG1 Longevity Assurance Homolog 4, ELISA Kit - MBS068309 from MyBioSource
|
||||||
LAG1 Longevity Assurance Homolog 4, ELISA Kit - MBS077807 from MyBioSource
|
||||||
Human LASS4 ELISA Kit - E022121 from Biobool
|
||||||
Human CERS4 ELISA Kit - E078410 from Biobool
|
||||||
LAG1 Longevity Assurance Homolog 4 (LASS4), ELISA Kit - MBS9381521 from MyBioSource
|