Gene Symbol | COPG2 |
---|---|
Entrez Gene | 26958 |
Alt Symbol | 2-COP, gamma-2-COP |
Species | Human |
Gene Type | protein-coding |
Description | coatomer protein complex, subunit gamma 2 |
Other Description | coat protein, nonclathrin, gamma-2-cop|coatomer subunit gamma-2|gamma-2-coat protein |
Swissprots | Q2NLA0 Q8WVW8 Q54AC3 A6NH74 Q9UBF2 |
Accessions | AAL17778 EAL24085 EAW83769 Q9UBF2 AB047847 BAB17658 AF157833 AAF14271 AF207598 AAF19433 AF308295 AAG48262 AI566718 AK002086 BAA92078 AK022934 BAB14315 AK024414 BAG51296 AK291409 BAF84098 AL162012 CAB82364 BC017443 AAH17443 BC110796 AAI10797 BG470623 BG704011 BX089636 BX353590 HY355769 NM_001290033 NP_001276962 NM_012133 NP_036265 |
Function | The coatomer is a cytosolic protein complex that binds to dilysine motifs and reversibly associates with Golgi non- clathrin-coated vesicles, which further mediate biosynthetic protein transport from the ER, via the Golgi up to the trans Golgi network. Coatomer complex is required for budding from Golgi membranes, and is essential for the retrograde Golgi-to-ER transport of dilysine-tagged proteins. In mammals, the coatomer can only be recruited by membranes associated to ADP-ribosylation factors (ARFs), which are small GTP-binding proteins; the complex also influences the Golgi structural integrity, as well as the processing, activity, and endocytic recycling of LDL receptors (By similarity). {ECO:0000250}. |
Subcellular Location | Cytoplasm, cytosol {ECO:0000250}. Golgi apparatus membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}; Cytoplasmic side {ECO:0000250}. Cytoplasmic vesicle, COPI-coated vesicle membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}; Cytoplasmic side {ECO:0000250}. Note=The coatomer is cytoplasmic or polymerized on the cytoplasmic side of the Golgi, as well as on the vesicles/buds originating from it. Tends to be more abundant in the trans-Golgi network compared to the cis-Golgi. {ECO:0000250}. |
γ2-COP CRISPR/Cas9 KO Plasmid (h) - sc-403467 from Santa Cruz Biotechnology
|
||||||||
γ2-COP HDR Plasmid (h) - sc-403467-HDR from Santa Cruz Biotechnology
|
||||||||
γ2-COP Double Nickase Plasmid (h) - sc-403467-NIC from Santa Cruz Biotechnology
|
||||||||
γ2-COP Double Nickase Plasmid (h2) - sc-403467-NIC-2 from Santa Cruz Biotechnology
|
||||||||
γ2-COP CRISPR Activation Plasmid (h) - sc-403467-ACT from Santa Cruz Biotechnology
|
||||||||
γ2-COP CRISPR Activation Plasmid (h2) - sc-403467-ACT-2 from Santa Cruz Biotechnology
|
||||||||
γ2-COP Lentiviral Activation Particles (h) - sc-403467-LAC from Santa Cruz Biotechnology
|
||||||||
γ2-COP Lentiviral Activation Particles (h2) - sc-403467-LAC-2 from Santa Cruz Biotechnology
|
||||||||
γ2-COP siRNA (h) - sc-41204 from Santa Cruz Biotechnology
|
||||||||
γ2-COP shRNA Plasmid (h) - sc-41204-SH from Santa Cruz Biotechnology
|
||||||||
γ2-COP shRNA (h) Lentiviral Particles - sc-41204-V from Santa Cruz Biotechnology
|
||||||||
COPG2 RNAi - H00026958-R01 from Novus Biologicals
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN6430 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND6430 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR04804 from Sigma-Aldrich
|
||||||||
COPG2 siRNA (Human) - CRH8903 from Cohesion Biosciences
|
||||||||
COPG2 - MBS827227 from MyBioSource
|
||||||||
shRNA set against Human COPG2 (NM_012133.4) - SHH267785 from Creative biogene
|
||||||||
COPG2 shRNA Plasmid (Human) - CHH8903 from Cohesion Biosciences
|
||||||||
COPG2 miRNA 3'UTR clone - MiUTR3H-06738 from Creative biogene
|