Gene Symbol | SYNE3 |
---|---|
Entrez Gene | 161176 |
Alt Symbol | C14orf49, NET53, Nesp3 |
Species | Human |
Gene Type | protein-coding |
Description | spectrin repeat containing, nuclear envelope family member 3 |
Other Description | nesprin-3|nuclear envelope spectrin repeat protein 3 |
Swissprots | Q6ZMZ3 Q8N7G8 Q86SX5 A6H8H3 |
Accessions | Q6ZMZ3 AK098471 BAC05312 AK131436 BAD18582 BC061899 AAH61899 BC146604 AAI46605 BM701154 BX248076 CAD62365 BX342493 BX346277 BX648302 XM_005267376 XP_005267433 XM_005267377 XP_005267434 XM_006720063 XP_006720126 XM_011536513 XP_011534815 XM_011536514 XP_011534816 XM_011536515 XP_011534817 XM_011536516 XP_011534818 NM_152592 NP_689805 |
Function | Component of SUN-protein-containing multivariate complexes also called LINC complexes which link the nucleoskeleton and cytoskeleton by providing versatile outer nuclear membrane attachment sites for cytoskeletal filaments. Involved in the maintenance of nuclear organization and structural integrity. Probable anchoring protein which tethers the nucleus to the cytoskeleton by binding PLEC which can associate with the intermediate filament system. Plays a role in the regulation of aortic epithelial cell morphology, and is required for flow- induced centrosome polarization and directional migration in aortic endothelial cells. {ECO:0000269|PubMed:16330710, ECO:0000269|PubMed:18396275, ECO:0000269|PubMed:21937718}. |
Subcellular Location | Nucleus outer membrane {ECO:0000269|PubMed:21937718}; Single-pass type IV membrane protein {ECO:0000269|PubMed:21937718}. Nucleus envelope {ECO:0000269|PubMed:21937718}. Rough endoplasmic reticulum {ECO:0000250}. |
Tissue Specificity | Expressed in aortic endothelial cells (at protein level). {ECO:0000269|PubMed:21937718}. |
Syne-3 CRISPR/Cas9 KO Plasmid (h) - sc-407252 from Santa Cruz Biotechnology
|
||||||||
Syne-3 HDR Plasmid (h) - sc-407252-HDR from Santa Cruz Biotechnology
|
||||||||
C14orf49 Double Nickase Plasmid (h) - sc-407252-NIC from Santa Cruz Biotechnology
|
||||||||
Syne-3 Double Nickase Plasmid (h2) - sc-407252-NIC-2 from Santa Cruz Biotechnology
|
||||||||
C14orf49 CRISPR Activation Plasmid (h) - sc-407252-ACT from Santa Cruz Biotechnology
|
||||||||
Syne-3 CRISPR Activation Plasmid (h2) - sc-407252-ACT-2 from Santa Cruz Biotechnology
|
||||||||
C14orf49 Lentiviral Activation Particles (h) - sc-407252-LAC from Santa Cruz Biotechnology
|
||||||||
Syne-3 Lentiviral Activation Particles (h2) - sc-407252-LAC-2 from Santa Cruz Biotechnology
|
||||||||
Syne-3 siRNA (h) - sc-92392 from Santa Cruz Biotechnology
|
||||||||
Syne-3 shRNA Plasmid (h) - sc-92392-SH from Santa Cruz Biotechnology
|
||||||||
Syne-3 shRNA (h) Lentiviral Particles - sc-92392-V from Santa Cruz Biotechnology
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN4355 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND4355 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR02743 from Sigma-Aldrich
|
||||||||
SYNE3 siRNA (Human) - CRJ5918 from Cohesion Biosciences
|
||||||||
SYNE3 - MBS8212102 from MyBioSource
|
||||||||
shRNA set against Human C14orf49 (NM_152592.3) - SHH249478 from Creative biogene
|
||||||||
Human SYNE3 siRNA - orb276419 from Biorbyt
|
||||||||
SYNE3 shRNA Plasmid (Human) - CHJ5918 from Cohesion Biosciences
|
||||||||
SYNE3 miRNA 3'UTR clone - MiUTR1H-01121 from Creative biogene
|