Gene Symbol | Ulk1 |
---|---|
Entrez Gene | 22241 |
Alt Symbol | AU041434, Unc51.1, mKIAA0722 |
Species | Mouse |
Gene Type | protein-coding |
Description | unc-51 like kinase 1 |
Other Description | serine/threonine-protein kinase ULK1|serine/threonine-protein kinase Unc51.1|unc-51-like kinase 1 |
Swissprots | O70405 Q6PGB2 |
Accessions | EDL20001 EDL20002 O70405 AF053756 AAC40118 AF072370 AAF23317 AK029439 AK122357 BAC65639 AK148317 BAE28476 AK154939 BAE32939 AK156534 BAE33746 AK201892 BC023281 BC030850 AAH30850 BC053062 BC057121 AAH57121 BC059835 AAH59835 XM_006534851 XP_006534914 XM_006534852 XP_006534915 XM_011249419 XP_011247721 XM_011249420 XP_011247722 NM_009469 NP_033495 |
Function | Serine/threonine-protein kinase involved in autophagy in response to starvation. Acts upstream of phosphatidylinositol 3- kinase PIK3C3 to regulate the formation of autophagophores, the precursors of autophagosomes. Part of regulatory feedback loops in autophagy: acts both as a downstream effector and negative regulator of mammalian target of rapamycin complex 1 (mTORC1) via interaction with RPTOR. Activated via phosphorylation by AMPK and also acts as a regulator of AMPK by mediating phosphorylation of AMPK subunits PRKAA1, PRKAB2 and PRKAG1, leading to negatively regulate AMPK activity. May phosphorylate ATG13/KIAA0652 and RPTOR; however such data need additional evidences. Plays a role early in neuronal differentiation and is required for granule cell axon formation. {ECO:0000269|PubMed:10624947, ECO:0000269|PubMed:19258318, ECO:0000269|PubMed:21205641, ECO:0000269|PubMed:21258367, ECO:0000269|PubMed:21460634}. |
Subcellular Location | Cytoplasm, cytosol {ECO:0000269|PubMed:19258318}. Preautophagosomal structure {ECO:0000269|PubMed:19258318}. Note=Under starvation conditions, is localized to puncate structures primarily representing the isolation membrane that sequesters a portion of the cytoplasm resulting in the formation of an autophagosome. |
Top Pathways | AMPK signaling pathway, Regulation of autophagy, mTOR signaling pathway |
ULK1 CRISPR/Cas9 KO Plasmid (m) - sc-423606 from Santa Cruz Biotechnology
|
||||||||
ULK1 HDR Plasmid (m) - sc-423606-HDR from Santa Cruz Biotechnology
|
||||||||
ULK1 Double Nickase Plasmid (m) - sc-423606-NIC from Santa Cruz Biotechnology
|
||||||||
ULK1 Double Nickase Plasmid (m2) - sc-423606-NIC-2 from Santa Cruz Biotechnology
|
||||||||
ULK1 CRISPR Activation Plasmid (m) - sc-423606-ACT from Santa Cruz Biotechnology
|
||||||||
ULK1 CRISPR Activation Plasmid (m2) - sc-423606-ACT-2 from Santa Cruz Biotechnology
|
||||||||
ULK1 Lentiviral Activation Particles (m) - sc-423606-LAC from Santa Cruz Biotechnology
|
||||||||
ULK1 Lentiviral Activation Particles (m2) - sc-423606-LAC-2 from Santa Cruz Biotechnology
|
||||||||
ULK1 siRNA (m) - sc-44849 from Santa Cruz Biotechnology
|
||||||||
ULK1 shRNA Plasmid (m) - sc-44849-SH from Santa Cruz Biotechnology
|
||||||||
ULK1 shRNA (m) Lentiviral Particles - sc-44849-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EMU044591 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN43925 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND43925 from Sigma-Aldrich
|
||||||||
ULK1 siRNA (Mouse) - CRM4337 from Cohesion Biosciences
|
||||||||
ULK1 - MBS8204056 from MyBioSource
|
||||||||
shRNA set against Mouse ULK1 (NM_009469.3) - SHH440376 from Creative biogene
|
||||||||
shRNA set against Mouse Ulk1(NM_009469.3) - SHL113934 from Creative biogene
|
||||||||
Mouse ULK1 siRNA - orb283813 from Biorbyt
|
||||||||
ULK1 shRNA Plasmid (Mouse) - CHM4337 from Cohesion Biosciences
|
||||||||
ULK1 miRNA 3'UTR clone - MiUTR1M-12458 from Creative biogene
|