Gene Symbol | PPP1R12A |
---|---|
Entrez Gene | 4659 |
Alt Symbol | M130, MBS, MYPT1 |
Species | Human |
Gene Type | protein-coding |
Description | protein phosphatase 1, regulatory subunit 12A |
Other Description | myosin binding subunit|myosin phosphatase, target subunit 1|myosin phosphatase-targeting subunit 1|protein phosphatase 1 regulatory subunit 12A|protein phosphatase 1, regulatory (inhibitor) subunit 12A|protein phosphatase myosin-binding subunit |
Swissprots | Q86WU3 Q9BYH0 B4DZ09 Q2NKL4 O14974 Q8NFR6 F8VWB4 Q569H0 |
Accessions | BAB39107 EAW97351 EAW97352 EAW97353 EAW97354 EAW97355 EAW97356 O14974 AF086032 AF458589 AAM49717 AK057712 AK125671 AK302692 BAG63921 AK314193 BAG36872 AY380574 AAQ88438 BC000812 BC013941 AAH13941 BC040375 BC047898 AAH47898 BC062560 BC092481 AAH92481 BC111752 AAI11753 D87930 BAA22378 DC350703 XM_005268887 XP_005268944 XM_011538374 XP_011536676 XM_011538375 XP_011536677 XM_011538376 XP_011536678 XM_011538377 XP_011536679 XM_011538378 XP_011536680 XM_011538379 XP_011536681 XM_011538380 XP_011536682 XM_011538381 XP_011536683 XM_011538382 XP_011536684 XM_011538383 XP_011536685 XM_011538384 XP_011536686 XM_011538385 XP_011536687 XR_944554 NM_001143885 NP_001137357 NM_001143886 NP_001137358 NM_001244990 NP_001231919 NM_001244992 NP_001231921 NM_002480 NP_002471 |
Function | Key regulator of protein phosphatase 1C (PPP1C). Mediates binding to myosin. As part of the PPP1C complex, involved in dephosphorylation of PLK1. Capable of inhibiting HIF1AN- dependent suppression of HIF1A activity. {ECO:0000269|PubMed:18477460, ECO:0000269|PubMed:19245366, ECO:0000269|PubMed:20354225}. |
Subcellular Location | Cytoplasm {ECO:0000269|PubMed:12923170, ECO:0000269|PubMed:18477460}. Note=Along actomyosin filaments and stress fibers. |
Tissue Specificity | Expressed in striated muscles, specifically in type 2a fibers (at protein level). {ECO:0000269|PubMed:20634291}. |
Top Pathways | Focal adhesion, Vascular smooth muscle contraction, Oxytocin signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway |
Mouse/Human/Rat Phospho-PPP1R12A / MYPT1 (Thr853) ELISA Kit (Cell-Based Phosphorylation ELISA) - LS-F1191 from LifeSpan Bioscience
|
||||||||||
Mouse/Human/Rat PPP1R12A / MYPT1 ELISA Kit (Cell-Based ELISA) - LS-F2177 from LifeSpan Bioscience
|
||||||||||
Soluble CD163 (sCD163), Human, ELISA Kit - CSB-E14050h from ARP American Research Products
|
||||||||||
MYPT1 Colorimetric Cell-Based ELISA Kit - CB5479 from Assay Biotechnology
|
||||||||||
MYPT1 (Phospho-Thr853) Colorimetric Cell-Based ELISA Kit - CBP1182 from Assay Biotechnology
|
||||||||||
protein phosphatase 1, regulatory (inhibitor) subunit 12A, ELISA Kit - MBS9332129 from MyBioSource
|
||||||||||
ELISA Kit for Cluster Of Differentiation (CD163) - SEB726Hu from Cloud-clone
|
||||||||||
Human sCD163(Soluable Cluster of Differentiation 163) ELISA Kit - E-EL-H0036 from Iwai North America Inc.
|
||||||||||
Human CA9 (Carbonic Anhydrase IX) CLIA Kit - E-CL-H0015 from Iwai North America Inc.
|
||||||||||
MYPT1 ELISA Kit - DEIA-XYA1297 from Creative Diagnostics
|
||||||||||
MYPT1 (Phospho-Thr853) ELISA Kit - DEIA-XYA1298 from Creative Diagnostics
|
||||||||||
Human MBS ELISA Kit - abx573587 from Abbexa
|
||||||||||
Human PPP1R12A ELISA Kit - E031709 from Biobool
|
||||||||||
Human Soluble CD163 (sCD163) ELISA Kit - AE61505HU from ARP American Research Products
|
||||||||||
MYPT1 Colorimetric Cell-Based ELISA Kit - EKA50412 from Biomatik
|