Gene Symbol | PPP1R10 |
---|---|
Entrez Gene | 5514 |
Alt Symbol | CAT53, FB19, PNUTS, PP1R10, R111, p99 |
Species | Human |
Gene Type | protein-coding |
Description | protein phosphatase 1, regulatory subunit 10 |
Other Description | HLA-C associated transcript 53|MHC class I region proline-rich protein CAT53|PP1-binding protein of 114 kDa|phosphatase 1 nuclear targeting subunit|protein phosphatase 1, regulatory (inhibitor) subunit 10|serine/threonine-protein phosphatase 1 regulatory subunit 10 |
Swissprots | Q96QC0 O00405 |
Accessions | BAB63324 BAC54929 BAE78613 BAF31264 EAX03303 Q96QC0 AJ544537 CAD67521 AK307406 BC005267 AAH05267 BC136294 AAI36295 BC150310 BU681199 CD615451 Y13247 CAA73697 XM_006715130 XP_006715193 XM_006725489 XP_006725552 XM_006725703 XP_006725766 XM_006725820 XP_006725883 XM_006725912 XP_006725975 XM_006726005 XP_006726068 XM_006726100 XP_006726163 XM_011514722 XP_011513024 XM_011547261 XP_011545563 XM_011547664 XP_011545966 XM_011547896 XP_011546198 XM_011548062 XP_011546364 XM_011548252 XP_011546554 XM_011548452 XP_011546754 NM_002714 NP_002705 NR_072994 |
Function | Scaffold protein which mediates the formation of the PTW/PP1 phosphatase complex by providing a binding platform to each component of the complex. The PTW/PP1 phosphatase complex plays a role in the control of chromatin structure and cell cycle progression during the transition from mitosis into interphase. Mediates interaction of WDR82 and PPP1CA. Inhibitor of PPP1CA and PPP1CC phosphatase activities. Has inhibitory activity on PPP1CA only when phosphorylated. Binds to mRNA, single-stranded DNA (ssDNA), poly(A) and poly(G) homopolymers (By similarity). {ECO:0000250}. |
Subcellular Location | Nucleus {ECO:0000255|PROSITE- ProRule:PRU00649, ECO:0000269|PubMed:9450550}. Note=Found in discrete nucleoplasmic bodies and within nucleoli. Associates with chromatin during interphase, excluded from condensed chromosomes during early mitosis and is reloaded onto chromosomes at the late telophase (By similarity). {ECO:0000250}. |
Tissue Specificity | Expressed in heart, brain, placenta, lung, liver, skeletal muscle, kidney and pancreas. {ECO:0000269|PubMed:9450550, ECO:0000269|PubMed:9784381}. |
PNUTS CRISPR/Cas9 KO Plasmid (h) - sc-403688 from Santa Cruz Biotechnology
|
||||||||
PNUTS HDR Plasmid (h) - sc-403688-HDR from Santa Cruz Biotechnology
|
||||||||
PNUTS Double Nickase Plasmid (h) - sc-403688-NIC from Santa Cruz Biotechnology
|
||||||||
PNUTS Double Nickase Plasmid (h2) - sc-403688-NIC-2 from Santa Cruz Biotechnology
|
||||||||
PNUTS CRISPR Activation Plasmid (h) - sc-403688-ACT from Santa Cruz Biotechnology
|
||||||||
PNUTS CRISPR Activation Plasmid (h2) - sc-403688-ACT-2 from Santa Cruz Biotechnology
|
||||||||
PNUTS Lentiviral Activation Particles (h) - sc-403688-LAC from Santa Cruz Biotechnology
|
||||||||
PNUTS Lentiviral Activation Particles (h2) - sc-403688-LAC-2 from Santa Cruz Biotechnology
|
||||||||
PNUTS siRNA (h) - sc-61377 from Santa Cruz Biotechnology
|
||||||||
PNUTS shRNA Plasmid (h) - sc-61377-SH from Santa Cruz Biotechnology
|
||||||||
PNUTS shRNA (h) Lentiviral Particles - sc-61377-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU228571 from Sigma-Aldrich
|
||||||||
MISSION® Human Phosphatase - SIHP0521 from Sigma-Aldrich
|
||||||||
MISSION® Human Phosphatase - SIHP0520 from Sigma-Aldrich
|
||||||||
MISSION® Human Phosphatase - SIHP0522 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN17257 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND17257 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR08566 from Sigma-Aldrich
|
||||||||
PPP1R10 siRNA (Human) - CRH3694 from Cohesion Biosciences
|
||||||||
shRNA set against Human PPP1R10 (NM_002714.3) - SHH380984 from Creative biogene
|
||||||||
Human PPP1R10 siRNA - orb264196 from Biorbyt
|
||||||||
PPP1R10 shRNA Plasmid (Human) - CHH3694 from Cohesion Biosciences
|
||||||||
PPP1R10 miRNA 3'UTR clone - MiUTR3H-06257 from Creative biogene
|