Gene Symbol | PPP1R10 |
---|---|
Entrez Gene | 5514 |
Alt Symbol | CAT53, FB19, PNUTS, PP1R10, R111, p99 |
Species | Human |
Gene Type | protein-coding |
Description | protein phosphatase 1, regulatory subunit 10 |
Other Description | HLA-C associated transcript 53|MHC class I region proline-rich protein CAT53|PP1-binding protein of 114 kDa|phosphatase 1 nuclear targeting subunit|protein phosphatase 1, regulatory (inhibitor) subunit 10|serine/threonine-protein phosphatase 1 regulatory subunit 10 |
Swissprots | Q96QC0 O00405 |
Accessions | BAB63324 BAC54929 BAE78613 BAF31264 EAX03303 Q96QC0 AJ544537 CAD67521 AK307406 BC005267 AAH05267 BC136294 AAI36295 BC150310 BU681199 CD615451 Y13247 CAA73697 XM_006715130 XP_006715193 XM_006725489 XP_006725552 XM_006725703 XP_006725766 XM_006725820 XP_006725883 XM_006725912 XP_006725975 XM_006726005 XP_006726068 XM_006726100 XP_006726163 XM_011514722 XP_011513024 XM_011547261 XP_011545563 XM_011547664 XP_011545966 XM_011547896 XP_011546198 XM_011548062 XP_011546364 XM_011548252 XP_011546554 XM_011548452 XP_011546754 NM_002714 NP_002705 NR_072994 |
Function | Scaffold protein which mediates the formation of the PTW/PP1 phosphatase complex by providing a binding platform to each component of the complex. The PTW/PP1 phosphatase complex plays a role in the control of chromatin structure and cell cycle progression during the transition from mitosis into interphase. Mediates interaction of WDR82 and PPP1CA. Inhibitor of PPP1CA and PPP1CC phosphatase activities. Has inhibitory activity on PPP1CA only when phosphorylated. Binds to mRNA, single-stranded DNA (ssDNA), poly(A) and poly(G) homopolymers (By similarity). {ECO:0000250}. |
Subcellular Location | Nucleus {ECO:0000255|PROSITE- ProRule:PRU00649, ECO:0000269|PubMed:9450550}. Note=Found in discrete nucleoplasmic bodies and within nucleoli. Associates with chromatin during interphase, excluded from condensed chromosomes during early mitosis and is reloaded onto chromosomes at the late telophase (By similarity). {ECO:0000250}. |
Tissue Specificity | Expressed in heart, brain, placenta, lung, liver, skeletal muscle, kidney and pancreas. {ECO:0000269|PubMed:9450550, ECO:0000269|PubMed:9784381}. |
Human PPP1R10 peptide - ab74587 from Abcam
|
||||||||||
Human PPP1R10 peptide - ab74588 from Abcam
|
||||||||||
PPP1R10 protein (His tag) - ab127514 from Abcam
|
||||||||||
PPP1R10 / PNUTS Antibody Blocking Peptide - LS-E14733 from LifeSpan Bioscience
|
||||||||||
Recombinant Human PNUTS/PPP1R10 Protein - H00005514-Q01 from Novus Biologicals
|
||||||||||
Recombinant Human PNUTS/PPP1R10 Protein - H00005514-P01 from Novus Biologicals
|
||||||||||
PPP1R10-Antibody-Center-Blocking-peptide - BP14051c from Abgent, a WuXi AppTec company
|
||||||||||
PPP1R10 Blocking Peptide - 33R-8726 from Fitzgerald
|
||||||||||
PPP1R10 / PNUTS - H00005514-P01 from Acris Antibodies
|
||||||||||
PPP1R10 / PNUTS - H00005514-P01-10 from Acris Antibodies
|
||||||||||
PPP1R10 / PNUTS - H00005514-P01-25 from Acris Antibodies
|
||||||||||
PPP1R10 / PNUTS - H00005514-Q01-10 from Acris Antibodies
|
||||||||||
PPP1R10 / PNUTS - H00005514-Q01-25 from Acris Antibodies
|
||||||||||
PPP1R10 fusion protein - ag20091 from Proteintech Group
|
||||||||||
PPP1R10 fusion protein - Ag20145 from Proteintech Group
|
||||||||||
Recombinant Human PPP1R10, GST-tagged - PPP1R10-1901H from Creative Biomart
|
||||||||||
Recombinant Human Serine/threonine-protein phosphatase 1 regulatory subunit 10(PPP1R10) ,partial - CSB-YP836284HU CSB-EP836284HU CSB-BP836284HU CSB-MP836284HU from Cusabio
|
||||||||||
Recombinant Pan troglodytes Serine/threonine-protein phosphatase 1 regulatory subunit 10(PPP1R10) ,partial - CSB-YP800075EQV CSB-EP800075EQV CSB-BP800075EQV CSB-MP800075EQV from Cusabio
|
||||||||||
PNUTS/PPP1R10 Recombinant Protein Antigen - NBP2-38801PEP from Novus Biologicals
|
||||||||||
PNUTS/PPP1R10 Recombinant Protein Antigen - NBP2-38565PEP from Novus Biologicals
|
||||||||||
PPP1R10 Peptide, Human - M34GP12229H from Creative Peptides
|
||||||||||
Serine/threonine-protein phosphatase 1 regulatory subunit 10 (PPP1R10), partial, Recombinant Protein - MBS1316909 from MyBioSource
|