Gene Symbol | Dach2 |
---|---|
Entrez Gene | 93837 |
Alt Symbol | 9430028N04Rik |
Species | Mouse |
Gene Type | protein-coding |
Description | dachshund 2 (Drosophila) |
Other Description | dachshund homolog 2 |
Swissprots | Q925Q8 Q8BMA0 |
Accessions | EDL33419 Q925Q8 AF257217 AAK39983 AK020442 AK033050 BAC28138 AK038687 AK041446 AK042401 AK045154 AK051529 BB175077 BC059233 AAH59233 GQ247884 ACT33313 XM_006528413 XP_006528476 XM_006528416 XP_006528479 XM_011247710 XP_011246012 XM_011247711 XP_011246013 XM_011247712 XP_011246014 XM_011247713 XP_011246015 XM_011247714 XP_011246016 XM_011247715 XP_011246017 XM_011247716 XP_011246018 XM_011247717 XP_011246019 NM_001142570 NP_001136042 NM_001289732 NP_001276661 NM_001289733 NP_001276662 NM_001289734 NP_001276663 NM_033605 NP_291083 |
Function | Transcription factor that is involved in regulation of organogenesis. Seems to be a regulator for SIX1 and SIX6. Seems to act as a corepressor of SIX6 in regulating proliferation by directly repressing cyclin-dependent kinase inhibitors, including the p27Kip1 promoter. Is recruited with SIX6 to the p27Kip1 promoter in embryonal retina. SIX6 corepression seems also to involve NCOR1, TBL1, HDAC1 and HDAC3. May be involved together with PAX3, SIX1, and EYA2 in regulation of myogenesis. In the developing somite, expression of DACH2 and PAX3 is regulated by the overlying ectoderm, and DACH2 and PAX3 positively regulate each other's expression. Probably binds to DNA via its DACHbox-N domain. {ECO:0000269|PubMed:12112464, ECO:0000269|PubMed:12130660}. |
Subcellular Location | Nucleus {ECO:0000305}. |
Tissue Specificity | Expressed in embryo, and at lower levels in the newborn. {ECO:0000269|PubMed:11287190}. |
DACH2 CRISPR/Cas9 KO Plasmid (m) - sc-430056 from Santa Cruz Biotechnology
|
||||||||
DACH2 HDR Plasmid (m) - sc-430056-HDR from Santa Cruz Biotechnology
|
||||||||
DACH2 Double Nickase Plasmid (m) - sc-430056-NIC from Santa Cruz Biotechnology
|
||||||||
DACH2 Double Nickase Plasmid (m2) - sc-430056-NIC-2 from Santa Cruz Biotechnology
|
||||||||
DACH2 CRISPR Activation Plasmid (m) - sc-430056-ACT from Santa Cruz Biotechnology
|
||||||||
DACH2 CRISPR Activation Plasmid (m2) - sc-430056-ACT-2 from Santa Cruz Biotechnology
|
||||||||
DACH2 Lentiviral Activation Particles (m) - sc-430056-LAC from Santa Cruz Biotechnology
|
||||||||
DACH2 Lentiviral Activation Particles (m2) - sc-430056-LAC-2 from Santa Cruz Biotechnology
|
||||||||
DACH2 siRNA (m) - sc-77092 from Santa Cruz Biotechnology
|
||||||||
DACH2 shRNA Plasmid (m) - sc-77092-SH from Santa Cruz Biotechnology
|
||||||||
DACH2 shRNA (m) Lentiviral Particles - sc-77092-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EMU090811 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN29686 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND29686 from Sigma-Aldrich
|
||||||||
DACH2 siRNA (Mouse) - CRN0270 from Cohesion Biosciences
|
||||||||
DACH2 - MBS8213544 from MyBioSource
|
||||||||
shRNA set against Mouse DACH2 (NM_033605.2) - SHH274365 from Creative biogene
|
||||||||
shRNA set against Mouse Dach2(NM_033605.2) - SHG221005 from Creative biogene
|
||||||||
DACH2 shRNA Plasmid (Mouse) - CHN0270 from Cohesion Biosciences
|
||||||||
DACH2 miRNA 3'UTR clone - MiUTR1M-03679 from Creative biogene
|