Gene Symbol | PTPN7 |
---|---|
Entrez Gene | 5778 |
Alt Symbol | BPTP-4, HEPTP, LC-PTP, LPTP, PTPNI |
Species | Human |
Gene Type | protein-coding |
Description | protein tyrosine phosphatase, non-receptor type 7 |
Other Description | dual specificity phosphatase 1|hematopoietic protein-tyrosine phosphatase|protein-tyrosine phosphatase LC-PTP|protein-tyrosine phosphatase, nonreceptor-type, stress induced|tyrosine-protein phosphatase non-receptor type 7 |
Swissprots | Q53XK4 P35236 Q9BV05 B3KXE1 Q5SXQ0 Q5SXQ1 |
Accessions | EAW91400 EAW91401 EAW91402 EAW91403 EAW91404 EAW91405 P35236 AF394064 AAM69538 AK127214 BAG54453 AK225920 AK293186 BAG56727 AK301051 BAG62662 AK301757 BAG63218 AK301980 BAG63388 AK302869 BAG64051 AK311661 BC001746 AAH01746 BG340453 BT009848 AAP88850 D11327 BAA01946 DC399028 M64322 AAA59531 S78090 XM_011509819 XP_011508121 XM_011509820 XP_011508122 XM_011509821 XP_011508123 XM_011509822 XP_011508124 XM_011509823 XP_011508125 XM_011509824 XP_011508126 XR_921906 NM_001199797 NP_001186726 NM_002832 NP_002823 NM_080588 NP_542155 NR_037663 NR_037664 NM_080589 |
Function | Protein phosphatase that acts preferentially on tyrosine-phosphorylated MAPK1. Plays a role in the regulation of T and B-lymphocyte development and signal transduction. {ECO:0000269|PubMed:10206983, ECO:0000269|PubMed:10559944, ECO:0000269|PubMed:10702794, ECO:0000269|PubMed:1510684, ECO:0000269|PubMed:1530918, ECO:0000269|PubMed:9624114}. |
Subcellular Location | Cytoplasm {ECO:0000269|PubMed:14613483}. Cytoplasm, cytoskeleton {ECO:0000250}. |
Tissue Specificity | Expressed exclusively in thymus and spleen. {ECO:0000269|PubMed:1510684, ECO:0000269|PubMed:1530918}. |
Top Pathways | MAPK signaling pathway |
PTPN7 (Human) IP-WB Antibody Pair - H00005778-PW1 from Acris Antibodies
|
||||||||||
Dual Specificity Phosphatase 1, ELISA Kit - MBS074766 from MyBioSource
|
||||||||||
Dual Specificity Phosphatase 1, ELISA Kit - MBS090420 from MyBioSource
|
||||||||||
Dual Specificity Phosphatase 1, ELISA Kit - MBS059971 from MyBioSource
|
||||||||||
Dual Specificity Phosphatase 1, ELISA Kit - MBS057441 from MyBioSource
|
||||||||||
Dual Specificity Phosphatase 1, ELISA Kit - MBS100233 from MyBioSource
|
||||||||||
Dual Specificity Phosphatase 1, ELISA Kit - MBS065166 from MyBioSource
|
||||||||||
Dual Specificity Phosphatase 1, ELISA Kit - MBS063708 from MyBioSource
|
||||||||||
protein tyrosine phosphatase, non-receptor type 7, ELISA Kit - MBS9340260 from MyBioSource
|
||||||||||
Human Dual Specificity Phosphatase 1 (DUSP1) ELISA Kit - EKU03798 from Biomatik
|
||||||||||
Human PTPN7 ELISA Kit - E031888 from Biobool
|