Gene Symbol | TSC22D3 |
---|---|
Entrez Gene | 1831 |
Alt Symbol | DIP, DSIPI, GILZ, TSC-22R, hDIP |
Species | Human |
Gene Type | protein-coding |
Description | TSC22 domain family, member 3 |
Other Description | DSIP-immunoreactive leucine zipper protein|DSIP-immunoreactive peptide|TSC-22 related protein|TSC-22-like protein|TSC-22-related protein|TSC22 domain family protein 3|delta sleep inducing peptide, immunoreactor|delta sleep-inducing peptide immunoreactor|glucocorticoid-induced leucine zipper protein |
Swissprots | Q5H9S3 Q99576 Q6FIH6 Q5JRI9 Q9UG13 Q8WVB9 Q8NAI1 Q9UBN5 |
Accessions | EAX02704 EAX02705 EAX02706 EAX02707 EAX02708 Q99576 AB025432 BAB18680 AF153603 AAD41085 AF183393 AAD56234 AF228339 AAG12456 AK092645 BAC03934 AK092669 BAG52587 AK127938 BAG54599 AK300535 BAG62243 AK311834 BAG34776 AL110191 CAB53669 AY007119 BC018148 AAH18148 BC072446 AAH72446 BM047061 BQ919216 BX647854 CR533450 CAG38481 CR933650 CAI45951 EU831656 ACE87256 EU831739 ACE86573 Z50781 CAA90644 XM_005262098 XP_005262155 XM_005262099 XP_005262156 XM_005262100 XP_005262157 XM_005262101 XP_005262158 XM_005262102 XP_005262159 XM_005262103 XP_005262160 XM_006724629 XP_006724692 XM_011530884 XP_011529186 NM_001015881 NP_001015881 NM_004089 NP_004080 NM_198057 NP_932174 |
Function | Protects T-cells from IL2 deprivation-induced apoptosis through the inhibition of FOXO3A transcriptional activity that leads to the down-regulation of the pro-apoptotic factor BCL2L11. In macrophages, plays a role in the anti-inflammatory and immunosuppressive effects of glucocorticoids and IL10. In T-cells, inhibits anti-CD3-induced NFKB1 nuclear translocation. In vitro, suppresses AP1 and NFKB1 DNA-binding activities (By similarity). Isoform 1 inhibits myogenic differentiation and mediates anti- myogenic effects of glucocorticoids by binding and regulating MYOD1 and HDAC1 transcriptional activity resulting in reduced expression of MYOG (By similarity). {ECO:0000250}. |
Subcellular Location | Isoform 1: Cytoplasm {ECO:0000250}. Nucleus {ECO:0000250}. Note=Localization depends on differentiation status of myoblasts. In undifferentiated myoblasts, isoform 1 localizes to the cytoplasm, but in differentiating myoblasts, isoform 1 is localized to the nucleus (By similarity). {ECO:0000250}. |
Tissue Specificity | Expressed in brain, lung, spleen and skeletal muscle. Lower levels detected in heart and kidney. Not detected in the pancreas. In non-lymphoid tissues, in the absence of inflammation, the major source of constitutive expression is the macrophage lineage. Also expressed in cells from different hemopoietic cell lineages, including bone marrow cells, CD34+ stem cells, mature B- and T-cells, monocytes and granulocytes. Down- regulated in activated macrophages from inflammatory lesions of delayed-type hypersensitivity (DTH) reactions, such as in tuberculosis and in Crohn disease, whereas in Burkitt lymphoma, persists in macrophages involved in the phagocytosis of apoptotic malignant cells. {ECO:0000269|PubMed:11313722, ECO:0000269|PubMed:12393603}. |
GILZ CRISPR/Cas9 KO Plasmid (h) - sc-401424 from Santa Cruz Biotechnology
|
||||||||
GILZ HDR Plasmid (h) - sc-401424-HDR from Santa Cruz Biotechnology
|
||||||||
GILZ Double Nickase Plasmid (h) - sc-401424-NIC from Santa Cruz Biotechnology
|
||||||||
GILZ Double Nickase Plasmid (h2) - sc-401424-NIC-2 from Santa Cruz Biotechnology
|
||||||||
GILZ CRISPR Activation Plasmid (h) - sc-401424-ACT from Santa Cruz Biotechnology
|
||||||||
GILZ CRISPR Activation Plasmid (h2) - sc-401424-ACT-2 from Santa Cruz Biotechnology
|
||||||||
GILZ Lentiviral Activation Particles (h) - sc-401424-LAC from Santa Cruz Biotechnology
|
||||||||
GILZ Lentiviral Activation Particles (h2) - sc-401424-LAC-2 from Santa Cruz Biotechnology
|
||||||||
GILZ siRNA (h) - sc-43805 from Santa Cruz Biotechnology
|
||||||||
GILZ shRNA Plasmid (h) - sc-43805-SH from Santa Cruz Biotechnology
|
||||||||
GILZ shRNA (h) Lentiviral Particles - sc-43805-V from Santa Cruz Biotechnology
|
||||||||
GilZ RNAi - H00001831-R03 from Novus Biologicals
|
||||||||
GilZ RNAi - H00001831-R01 from Novus Biologicals
|
||||||||
GilZ RNAi - H00001831-R02 from Novus Biologicals
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN22076 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND1170 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND22076 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR12548 from Sigma-Aldrich
|
||||||||
TSC22D3 siRNA (Human) - CRH1280 from Cohesion Biosciences
|
||||||||
TSC22D3 - MBS8213087 from MyBioSource
|
||||||||
shRNA set against Human TSC22D3 (NM_004089.3) - SHH435940 from Creative biogene
|
||||||||
shRNA set against Human TSC22D3(NM_004089.3) - SHL098580 from Creative biogene
|
||||||||
shRNA set against Human TSC22D3(NM_198057.2) - SHL098598 from Creative biogene
|
||||||||
shRNA set against Human TSC22D3(NM_001015881.1) - SHL098670 from Creative biogene
|
||||||||
TSC22D3 shRNA Plasmid (Human) - CHH1280 from Cohesion Biosciences
|