Gene Symbol | SYT2 |
---|---|
Entrez Gene | 127833 |
Alt Symbol | MYSPC, SytII |
Species | Human |
Gene Type | protein-coding |
Description | synaptotagmin II |
Other Description | synaptotagmin-2 |
Swissprots | Q8NBE5 Q496K5 Q8N9I0 |
Accessions | EAW91429 EAW91430 Q8N9I0 AK090672 BAC03500 AK094430 BAC04354 AK124510 BC100814 AAI00815 BC100815 AAI00816 BC100816 AAI00817 BC100817 AAI00818 DA098279 XM_011509191 XP_011507493 XM_011509192 XP_011507494 NM_001136504 NP_001129976 NM_177402 NP_796376 |
Function | May have a regulatory role in the membrane interactions during trafficking of synaptic vesicles at the active zone of the synapse. It binds acidic phospholipids with a specificity that requires the presence of both an acidic head group and a diacyl backbone (By similarity). {ECO:0000250}. |
Subcellular Location | Cytoplasmic vesicle, secretory vesicle, synaptic vesicle membrane {ECO:0000250}; Single-pass membrane protein {ECO:0000250}. Cytoplasmic vesicle, secretory vesicle, chromaffin granule membrane {ECO:0000250}; Single-pass membrane protein {ECO:0000250}. Note=Synaptic vesicles and chromaffin granules. {ECO:0000250}. |
synaptotagmin II, ELISA Kit - MBS9317633 from MyBioSource
|
||||||
Synaptotagmin II (SYT2), ELISA Kit - MBS9303364 from MyBioSource
|
||||||
Human SYT2 ELISA Kit - E037121 from Biobool
|
||||||
Human Synaptotagmin-2 (SYT2) ELISA Kit - AE16151HU from ARP American Research Products
|
||||||
Synaptotagmin-2 (SYT2), ELISA Kit - MBS9902500 from MyBioSource
|
||||||
Synaptotagmin-2 (SYT2), ELISA Kit - MBS9902508 from MyBioSource
|