Gene Symbol | TMEM258 |
---|---|
Entrez Gene | 746 |
Alt Symbol | C11orf10 |
Species | Human |
Gene Type | protein-coding |
Description | transmembrane protein 258 |
Other Description | UPF0197 transmembrane protein C11orf10 |
Swissprots | P61165 A8K6L8 |
Accessions | CAM55992 CAM56011 EAW73970 EAW73971 P61165 AF070661 AAD20967 AF085986 AF086763 AAF28401 AK291683 BAF84372 BC002750 AAH02750 BC015968 AAH15968 NM_014206 NP_055021 |
Subcellular Location | Membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. |
chromosome 11 open reading frame 10, ELISA Kit - MBS9341369 from MyBioSource
|
||||||
Human C11orf10 ELISA Kit - E008587 from Biobool
|
||||||
Human TMEM258 ELISA Kit - E100669 from Biobool
|
||||||