Gene Symbol | TMEM258 |
---|---|
Entrez Gene | 746 |
Alt Symbol | C11orf10 |
Species | Human |
Gene Type | protein-coding |
Description | transmembrane protein 258 |
Other Description | UPF0197 transmembrane protein C11orf10 |
Swissprots | P61165 A8K6L8 |
Accessions | CAM55992 CAM56011 EAW73970 EAW73971 P61165 AF070661 AAD20967 AF085986 AF086763 AAF28401 AK291683 BAF84372 BC002750 AAH02750 BC015968 AAH15968 NM_014206 NP_055021 |
Subcellular Location | Membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. |
C11orf10 (E-15) - sc-245120 from Santa Cruz Biotechnology
|
||||||||
Anti-C11orf10 antibody - ab126479 from Abcam
|
||||||||
C11orf10 Antibody - NBP1-91711 from Novus Biologicals
|
||||||||
Anti-C11orf10 (2-14) antibody produced in rabbit - SAB1104288 from Sigma-Aldrich
|
||||||||
Anti-C11orf10 antibody produced in rabbit - HPA044602 from Sigma-Aldrich
|
||||||||
Anti-TMEM258 (aa 1-25) polyclonal antibody - DPABH-22833 from Creative Diagnostics
|
||||||||
Anti-C11ORF10 polyclonal antibody - CABT-BL501 from Creative Diagnostics
|