Gene Symbol | IGHG1 |
---|---|
Entrez Gene | 3500 |
Alt Symbol | - |
Species | Human |
Gene Type | other |
Description | immunoglobulin heavy constant gamma 1 (G1m marker) |
Other Description | constant region of heavy chain of IgG1|immunoglobulin gamma 1 (Gm marker) |
Swissprots | P01857 |
Accessions | AAC82527 P01857 AJ294730 CAC20454 AK057754 BAB71560 AK057775 AK093636 BAC04208 AK097010 BAC04926 AK097354 BAC05012 AK097356 BAC05013 AK097357 BAC05014 AK097359 BAC05016 AK097360 BAC05017 AK097361 BAC05018 AK097363 BAC05019 AK097364 BAC05020 AK097365 BAC05021 AK097366 BAC05022 AK097367 BAC05023 AK098516 AK123070 BAC85529 AK123800 BAC85697 AK125632 BAC86225 AK125633 BAC86226 AK126281 BAC86514 AK127409 BAC86964 AK128301 BAC87374 AK128313 BAC87380 AK128394 BAC87418 AK129508 BAC85171 AK129510 BAC85172 AK129512 BAC85173 AK129514 BAC85174 AK129517 BAC85175 AK129776 BAC85232 AK129787 BAC85235 AK129809 BAC85237 AK130434 BAC85350 AK130585 BAC85387 AK130586 BAC85388 AK130611 BAC85394 AK130642 BAC85401 AK130813 BAC85434 AK130817 BAC85436 BC006402 BC014258 BC014667 BC018747 BC019046 BC019337 BC025314 BC026038 BC037361 BC051328 BC062336 BC064496 BC066642 BC067091 BC069016 BC069020 BC072419 BC073782 BC073789 BC075840 BC075842 BC075846 BC078670 BC078671 BC080557 BC089417 BC090938 BC090939 BC090940 BC092518 BX538118 CAD98026 BX640619 CAE45773 BX640621 CAE45775 BX640622 CAE45776 BX640627 CAE45781 Y14735 CAA75030 Y17957 |
Subcellular Location | Secreted. |
Active human IgG1 full length protein - ab90283 from Abcam
|
||||||||||
Human IgG full length protein - ab91102 from Abcam
|
||||||||||
Human IgG full length protein - ab98981 from Abcam
|
||||||||||
Human IgG1 full length protein - ab158745 from Abcam
|
||||||||||
Human IgG1 full length protein - ab184886 from Abcam
|
||||||||||
Human IgG1 protein fragment - ab155632 from Abcam
|
||||||||||
IgG1 protein fragment - ab139747 from Abcam
|
||||||||||
Human IgG1 Antibody Blocking Peptide - LS-E624 from LifeSpan Bioscience
|
||||||||||
Human IgG1 Antibody Blocking Peptide - LS-E1133 from LifeSpan Bioscience
|
||||||||||
Recombinant Human IGHG1 Protein - H00003500-P01 from Novus Biologicals
|
||||||||||
GFP Recombinant Protein - P3377 from Novus Biologicals
|
||||||||||
IGHG1-Antibody-Center-Blocking-peptide - BP10959c from Abgent, a WuXi AppTec company
|
||||||||||
IGHG1-Antibody-Center-Blocking-peptide - BP11658c from Abgent, a WuXi AppTec company
|
||||||||||
Human IgG1 protein (Native) - orb139086 from Biorbyt
|
||||||||||
Human IGHG1 protein - orb246367 from Biorbyt
|
||||||||||
IGHG1 peptide - orb217445 from Biorbyt
|
||||||||||
IGHG1 - H00003500-P01-10 from Acris Antibodies
|
||||||||||
IGHG1 - H00003500-P01-25 from Acris Antibodies
|
||||||||||
IGHG1 - P6023 from Acris Antibodies
|
||||||||||
IgG1 Fc Recombinant Protein - 96-306 from ProSci
|
||||||||||
Sheep IgG Protein A - GWB-78C9F7 from Genway Biotech
|
||||||||||
Mouse IgG Protein A (9-13 mg/ml) - GWB-238F6B from Genway Biotech
|
||||||||||
Recombinant Human Immunoglobulin Heavy Constant Gamma 1 (G1m Marker) - IGHG1-4763H from Creative Biomart
|
||||||||||
Recombinant Human IGHG1 Protein, Fc-tagged - IGHG1-1636H from Creative Biomart
|
||||||||||
Recombinant Human IGHG1 - IGHG1-3121H from Creative Biomart
|