Gene Symbol | IGHG1 |
---|---|
Entrez Gene | 3500 |
Alt Symbol | - |
Species | Human |
Gene Type | other |
Description | immunoglobulin heavy constant gamma 1 (G1m marker) |
Other Description | constant region of heavy chain of IgG1|immunoglobulin gamma 1 (Gm marker) |
Swissprots | P01857 |
Accessions | AAC82527 P01857 AJ294730 CAC20454 AK057754 BAB71560 AK057775 AK093636 BAC04208 AK097010 BAC04926 AK097354 BAC05012 AK097356 BAC05013 AK097357 BAC05014 AK097359 BAC05016 AK097360 BAC05017 AK097361 BAC05018 AK097363 BAC05019 AK097364 BAC05020 AK097365 BAC05021 AK097366 BAC05022 AK097367 BAC05023 AK098516 AK123070 BAC85529 AK123800 BAC85697 AK125632 BAC86225 AK125633 BAC86226 AK126281 BAC86514 AK127409 BAC86964 AK128301 BAC87374 AK128313 BAC87380 AK128394 BAC87418 AK129508 BAC85171 AK129510 BAC85172 AK129512 BAC85173 AK129514 BAC85174 AK129517 BAC85175 AK129776 BAC85232 AK129787 BAC85235 AK129809 BAC85237 AK130434 BAC85350 AK130585 BAC85387 AK130586 BAC85388 AK130611 BAC85394 AK130642 BAC85401 AK130813 BAC85434 AK130817 BAC85436 BC006402 BC014258 BC014667 BC018747 BC019046 BC019337 BC025314 BC026038 BC037361 BC051328 BC062336 BC064496 BC066642 BC067091 BC069016 BC069020 BC072419 BC073782 BC073789 BC075840 BC075842 BC075846 BC078670 BC078671 BC080557 BC089417 BC090938 BC090939 BC090940 BC092518 BX538118 CAD98026 BX640619 CAE45773 BX640621 CAE45775 BX640622 CAE45776 BX640627 CAE45781 Y14735 CAA75030 Y17957 |
Subcellular Location | Secreted. |
IgG 1 (2C11) - sc-52003 from Santa Cruz Biotechnology
|
||||||||||
Anti-Human IgG antibody [08C05] - ab72528 from Abcam
|
||||||||||
Anti-Human IgG antibody [2A11] - ab7497 from Abcam
|
||||||||||
Anti-Human IgG antibody [3D3] - ab7498 from Abcam
|
||||||||||
Anti-Human IgG antibody [CH1] - ab7500 from Abcam
|
||||||||||
Anti-Human IgG antibody [E20V] - ab180555 from Abcam
|
||||||||||
Anti-Human IgG antibody [EPR12700] - ab181236 from Abcam
|
||||||||||
Anti-Human IgG antibody [EPR4421] - ab109489 from Abcam
|
||||||||||
Anti-Human IgG antibody (FITC) - ab81051 from Abcam
|
||||||||||
Anti-Human IgG antibody (FITC) - ab4220 from Abcam
|
||||||||||
Anti-Human IgG antibody [I17-T] - ab180635 from Abcam
|
||||||||||
Anti-Human IgG antibody [IG266] - ab200699 from Abcam
|
||||||||||
Anti-Human IgG antibody, prediluted - ab938 from Abcam
|
||||||||||
Anti-Human IgG antibody [RM116] - ab195574 from Abcam
|
||||||||||
Anti-Human IgG antibody - ChIP Grade - ab2410 from Abcam
|
||||||||||
Anti-IgG1 antibody - ab170461 from Abcam
|
||||||||||
Anti-IgG1 antibody - ab107866 from Abcam
|
||||||||||
Anti-IgG1 antibody [EPR4417] - ab108969 from Abcam
|
||||||||||
Anti-Rabbit IgG Heavy and Light chain antibody - ab169297 from Abcam
|
||||||||||
Rabbit Anti-IGHG1 / IgG Secondary Antibody - LS-C177517 from LifeSpan Bioscience
|
||||||||||
IgG Antibody (SPM566) - NBP2-34381 from Novus Biologicals
|
||||||||||
Rat IgG1 Isotype Control - DDXCR01 from Novus Biologicals
|
||||||||||
Fab2 Fragment Antibody - NBP1-06636 from Novus Biologicals
|
||||||||||
IgG Antibody (ICO-97) - NBP2-34251 from Novus Biologicals
|
||||||||||
IGHG1 Antibody - H00003500-D01P from Novus Biologicals
|