Gene Symbol | YWHAZ |
---|---|
Entrez Gene | 7534 |
Alt Symbol | 14-3-3-zeta, HEL-S-3, HEL4, KCIP-1, YWHAD |
Species | Human |
Gene Type | protein-coding |
Description | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta |
Other Description | 14-3-3 delta|14-3-3 protein zeta/delta|14-3-3 protein/cytosolic phospholipase A2|14-3-3 zeta|epididymis luminal protein 4|epididymis secretory protein Li 3|phospholipase A2|protein kinase C inhibitor protein 1|protein kinase C inhibitor protein-1|tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, delta polypeptide|tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide|tyrosine 3/tryptophan 5 -monooxygenase activation protein, zeta polypeptide |
Swissprots | Q6IN74 Q5XJ08 P29213 Q86V33 Q6NUR9 B7Z465 A8K1N0 Q6GPI2 P29312 Q32P43 P63104 Q6P3U9 |
Accessions | ABO15003 EAW91823 EAW91824 EAW91825 EAW91826 EAW91827 EAW91828 EAW91829 P63104 AA830489 AK289945 BAF82634 AK294647 BAH11832 AK296902 BAH12451 AK307506 AK315867 BAF98758 BC003623 AAH03623 BC013265 BC051814 AAH51814 BC063824 AAH63824 BC068456 AAH68456 BC070389 BC072426 AAH72426 BC073141 AAH73141 BC083508 AAH83508 BC099904 AAH99904 BC101483 AAI01484 BC108281 AAI08282 BC111951 AAI11952 BM783874 BQ605329 CN276619 CN276627 CR996247 DB472116 DC298291 DQ185048 ABD14427 DQ891706 ABM82632 DQ894884 ABM85810 EU794582 ACJ13636 EU794583 ACJ13637 M86400 AAA36446 S79449 AAD14300 U28964 AAC52052 XM_005251061 XP_005251118 XM_005251062 XP_005251119 XM_005251063 XP_005251120 XM_011517289 XP_011515591 XM_011517290 XP_011515592 NM_001135699 NP_001129171 NM_001135700 NP_001129172 NM_001135701 NP_001129173 NM_001135702 NP_001129174 NM_003406 NP_003397 NM_145690 NP_663723 |
Function | Adapter protein implicated in the regulation of a large spectrum of both general and specialized signaling pathways. Binds to a large number of partners, usually by recognition of a phosphoserine or phosphothreonine motif. Binding generally results in the modulation of the activity of the binding partner. {ECO:0000269|PubMed:14578935, ECO:0000269|PubMed:15071501, ECO:0000269|PubMed:15644438, ECO:0000269|PubMed:16376338, ECO:0000269|PubMed:9360956}. |
Subcellular Location | Cytoplasm {ECO:0000269|PubMed:17081065}. Melanosome {ECO:0000269|PubMed:17081065}. Note=Located to stage I to stage IV melanosomes. |
Top Pathways | Cell cycle, Pathogenic Escherichia coli infection, Oocyte meiosis, Viral carcinogenesis, PI3K-Akt signaling pathway |
14-3-3 ζ siRNA (h) - sc-29583 from Santa Cruz Biotechnology
|
||||||||
14-3-3 ζ shRNA Plasmid (h) - sc-29583-SH from Santa Cruz Biotechnology
|
||||||||
14-3-3 ζ shRNA (h) Lentiviral Particles - sc-29583-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU076001 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN23035 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND23035 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR12833 from Sigma-Aldrich
|
||||||||
YWHAZ siRNA (Human) - CRH5147 from Cohesion Biosciences
|
||||||||
YWHAZ - MBS8204547 from MyBioSource
|
||||||||
shRNA set against Human YWHAZ(NM_001135702.1) - SHL132726 from Creative biogene
|
||||||||
shRNA set against Human YWHAZ(NM_003406.3) - SHL132744 from Creative biogene
|
||||||||
Human YWHAZ siRNA - orb265649 from Biorbyt
|
||||||||
YWHAZ shRNA Plasmid (Human) - CHH5147 from Cohesion Biosciences
|
||||||||
YWHAZ miRNA 3'UTR clone - MiUTR1H-11351 from Creative biogene
|
||||||||
YWHAZ miRNA 3'UTR clone - MiUTR1H-11352 from Creative biogene
|
||||||||
YWHAZ miRNA 3'UTR clone - MiUTR3H-04036 from Creative biogene
|
||||||||
YWHAZ miRNA 3'UTR clone - MiUTR3H-04038 from Creative biogene
|