Gene Symbol | a |
---|---|
Entrez Gene | 50518 |
Alt Symbol | A<y>, ASIP, ASP, As |
Species | Mouse |
Gene Type | protein-coding |
Description | nonagouti |
Other Description | agouti coat color protein|agouti signal protein|agouti switch protein|agouti-signaling protein|non-agouti |
Swissprots | A2ALT3 Q03288 Q80ST0 |
Accessions | EDL06104 EDL06105 EDL06106 Q03288 AK156952 AK172452 BC009122 L06451 AAA37201 L06452 L06941 S63413 AAA15908 S70320 AAP19635 S70326 AAP19636 S70394 AAP19637 S74479 AAP31517 S74489 AAP31519 S74493 AAP31520 XM_011239689 XP_011237991 XM_011239690 XP_011237992 XM_011239691 XP_011237993 XM_011251809 XP_011250111 XM_011251810 XP_011250112 XR_375144 XR_375145 XR_375146 XR_375149 XR_400376 XR_400377 XR_400378 XR_400381 XR_866315 XR_866316 XR_866317 XR_866319 XR_866320 XR_866321 XR_866322 XR_886317 XR_886318 XR_886319 XR_886320 XR_886321 XR_886322 XR_886323 NM_015770 NP_056585 |
Function | Involved in the regulation of melanogenesis. The binding of ASP to MC1R precludes alpha-MSH initiated signaling and thus blocks production of cAMP, leading to a down-regulation of eumelanogenesis (brown/black pigment) and thus increasing synthesis of pheomelanin (yellow/red pigment). Causes hair follicle melanocytes to synthesize phaeomelanin instead of black or brown pigment eumelanin and produces hairs with a subapical yellow band on an otherwise black or brown background when expressed during the mid-portion of hair growth. |
Subcellular Location | Secreted. |
Tissue Specificity | Epithelial cells of the hair follicles and the epidermis. |
Top Pathways | Melanogenesis |
ASP CRISPR/Cas9 KO Plasmid (m) - sc-424452 from Santa Cruz Biotechnology
|
||||||||
ASP HDR Plasmid (m) - sc-424452-HDR from Santa Cruz Biotechnology
|
||||||||
ASP Double Nickase Plasmid (m) - sc-424452-NIC from Santa Cruz Biotechnology
|
||||||||
ASP Double Nickase Plasmid (m2) - sc-424452-NIC-2 from Santa Cruz Biotechnology
|
||||||||
ASP CRISPR Activation Plasmid (m) - sc-424452-ACT from Santa Cruz Biotechnology
|
||||||||
ASP CRISPR Activation Plasmid (m2) - sc-424452-ACT-2 from Santa Cruz Biotechnology
|
||||||||
ASP Lentiviral Activation Particles (m) - sc-424452-LAC from Santa Cruz Biotechnology
|
||||||||
ASP Lentiviral Activation Particles (m2) - sc-424452-LAC-2 from Santa Cruz Biotechnology
|
||||||||
ASP siRNA (m) - sc-39290 from Santa Cruz Biotechnology
|
||||||||
ASP shRNA Plasmid (m) - sc-39290-SH from Santa Cruz Biotechnology
|
||||||||
ASP shRNA (m) Lentiviral Particles - sc-39290-V from Santa Cruz Biotechnology
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN25939 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND25939 from Sigma-Aldrich
|
||||||||
ASIP siRNA (Mouse) - CRM5108 from Cohesion Biosciences
|
||||||||
ASIP - MBS8215357 from MyBioSource
|
||||||||
Mouse ASIP siRNA - orb284584 from Biorbyt
|
||||||||
ASIP shRNA Plasmid (Mouse) - CHM5108 from Cohesion Biosciences
|