Gene Symbol | SLC9A3 |
---|---|
Entrez Gene | 6550 |
Alt Symbol | NHE3 |
Species | Human |
Gene Type | protein-coding |
Description | solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 |
Other Description | NHE-3|Na(+)/H(+) exchanger 3|sodium/hydrogen exchanger 3|solute carrier family 9 (sodium/hydrogen exchanger)|solute carrier family 9 (sodium/hydrogen exchanger), member 3|solute carrier family 9 member 3 |
Swissprots | Q3MIW3 B7ZKR2 E9PF67 P48764 |
Accessions | AAM53435 EAW51006 EAW51007 P48764 BC011555 BC101669 AAI01670 BC101671 AAI01672 BC143328 AAI43329 BP270851 S83545 AAB50819 U28043 AAB48990 XM_011514095 XP_011512397 XM_011514096 XP_011512398 XM_011514097 XP_011512399 XM_011514098 XP_011512400 NM_001284351 NP_001271280 NM_004174 NP_004165 |
Function | Involved in pH regulation to eliminate acids generated by active metabolism or to counter adverse environmental conditions. Major proton extruding system driven by the inward sodium ion chemical gradient. Plays an important role in signal transduction. |
Subcellular Location | Apical cell membrane {ECO:0000269|PubMed:19088451}; Multi-pass membrane protein {ECO:0000269|PubMed:19088451}. Note=In intestinal epithelial cells, localizes to the ileal brush border. Phosphorylation at Ser-663 by SGK1 is associated with increased abundance at the cell membrane. |
Top Pathways | Proximal tubule bicarbonate reclamation, Protein digestion and absorption, Bile secretion, Mineral absorption |
Rat SLC9A3 / NHE3 ELISA Kit (Sandwich ELISA) - LS-F9690 from LifeSpan Bioscience
|
||||||||||
Na+/H+ exchanger 3, NHE3, Human, ELISA Kit - CSB-E09759h from ARP American Research Products
|
||||||||||
Sodium/Hydrogen Exchanger 3 (NHE3), ELISA Kit - MBS2000139 from MyBioSource
|
||||||||||
solute carrier family 9 (sodium/hydrogen exchanger) , member 3, ELISA Kit - MBS702462 from MyBioSource
|
||||||||||
ELISA Kit for Sodium/Hydrogen Exchanger 3 (NHE3) - SEE413Ra from Uscn Life Science Inc.
|
||||||||||
Human Na+/H+ exchanger 3,NHE3 ELISA Kit - CSB-E09759h from Cusabio
|
||||||||||
Human NHE3 ELISA Kit - E025718 from Biobool
|
||||||||||
Human SLC9A3 ELISA Kit - E036128 from Biobool
|
||||||||||
anti-NHE3 antibody - ARG22198 from Arigo Biolaboratories
|
||||||||||
SLC9A3 ELISA Kit (Human) (OKCA01376) - OKCA01376 from Aviva Systems Biology
|