Gene Symbol | BCR |
---|---|
Entrez Gene | 613 |
Alt Symbol | ALL, BCR1, CML, D22S11, D22S662, PHL |
Species | Human |
Gene Type | protein-coding |
Description | breakpoint cluster region |
Other Description | BCR/FGFR1 chimera protein|FGFR1/BCR chimera protein|breakpoint cluster region protein|renal carcinoma antigen NY-REN-26 |
Swissprots | Q6NZI3 P11274 Q12842 Q4LE80 |
Accessions | AAA35594 AAA35596 AAB60388 AAB60389 AAB60390 CAA37010 CAA37011 EAW59564 EAW59565 EAW59566 EAW59567 EAW59568 EAW59569 EAW59570 P11274 AB209991 BAE06073 AB742170 BAM36291 AB742171 BAM36292 AF192533 AAF61858 AF321981 AF487522 AAL99544 AK122842 AK124310 AK128501 AK303241 BAG64327 AY533677 AAS57923 AY536244 AAS46906 AY536245 AAS46907 AY536246 AAS46908 AY536247 AAS46909 AY536248 AAS46910 AY536249 AAS46911 AY536250 AAS46912 BC031568 BC041705 BC053641 BC063619 BC066122 BC071742 BC083493 AAH83493 BC169208 BQ422888 EU216058 ABX82700 EU216059 ABX82701 EU216061 ABX82703 EU216062 ABX82704 EU216063 ABX82705 EU216064 ABX82706 EU216067 ABX82709 EU216069 ABX82711 EU216070 ABX82712 HQ622706 ADU04570 M17542 AAA35595 M64437 AAN76489 X02596 CAA26441 X06418 CAA29726 X14675 CAA32805 X14676 CAA32806 X14677 Y00661 CAA68676 NM_004327 NP_004318 NM_021574 NP_067585 |
Function | GTPase-activating protein for RAC1 and CDC42. Promotes the exchange of RAC or CDC42-bound GDP by GTP, thereby activating them. Displays serine/threonine kinase activity. {ECO:0000269|PubMed:1657398, ECO:0000269|PubMed:1903516}. |
Subcellular Location | Cell junction, synapse, postsynaptic cell membrane, postsynaptic density {ECO:0000250|UniProtKB:Q6PAJ1}. |
Top Pathways | Chronic myeloid leukemia |
Bcr CRISPR/Cas9 KO Plasmid (h) - sc-401514 from Santa Cruz Biotechnology
|
||||||||
Bcr HDR Plasmid (h) - sc-401514-HDR from Santa Cruz Biotechnology
|
||||||||
Bcr Double Nickase Plasmid (h) - sc-401514-NIC from Santa Cruz Biotechnology
|
||||||||
Bcr Double Nickase Plasmid (h2) - sc-401514-NIC-2 from Santa Cruz Biotechnology
|
||||||||
Bcr CRISPR Activation Plasmid (h) - sc-401514-ACT from Santa Cruz Biotechnology
|
||||||||
Bcr CRISPR Activation Plasmid (h2) - sc-401514-ACT-2 from Santa Cruz Biotechnology
|
||||||||
Bcr Lentiviral Activation Particles (h) - sc-401514-LAC from Santa Cruz Biotechnology
|
||||||||
Bcr Lentiviral Activation Particles (h2) - sc-401514-LAC-2 from Santa Cruz Biotechnology
|
||||||||
Bcr siRNA (h) - sc-29795 from Santa Cruz Biotechnology
|
||||||||
Bcr shRNA Plasmid (h) - sc-29795-SH from Santa Cruz Biotechnology
|
||||||||
Bcr shRNA (h) Lentiviral Particles - sc-29795-V from Santa Cruz Biotechnology
|
||||||||
BCR RNAi - H00000613-R04 from Novus Biologicals
|
||||||||
BCR RNAi - H00000613-R03 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU104901 from Sigma-Aldrich
|
||||||||
MISSION® esiRNA - EHU111011 from Sigma-Aldrich
|
||||||||
MISSION® esiRNA - EHU111391 from Sigma-Aldrich
|
||||||||
MISSION® esiRNA - EHU111921 from Sigma-Aldrich
|
||||||||
MISSION® esiRNA - EHU094891 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK0163 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK0161 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK0162 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN1222 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN1372 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND1222 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND1372 from Sigma-Aldrich
|