Gene Symbol | ABCC6 |
---|---|
Entrez Gene | 368 |
Alt Symbol | ABC34, ARA, EST349056, GACI2, MLP1, MOAT-E, MOATE, MRP6, PXE, PXE1, URG7 |
Species | Human |
Gene Type | protein-coding |
Description | ATP-binding cassette, sub-family C (CFTR/MRP), member 6 |
Other Description | ATP-binding cassette sub-family C member 6|anthracycline resistance-associated protein|multi-specific organic anion transporter E|multidrug resistance-associated protein 6 |
Swissprots | A8Y988 A2RRN8 P78420 A8KIG6 E7ESW8 Q8TCY8 O95255 Q9UMZ7 |
Accessions | AAC15785 EAW53950 EAW53951 EAW53952 O95255 AF076622 AAC79696 AF168791 AAD51293 AI074459 AK298295 BAG60553 AM711638 CAN84639 AM774324 CAO81806 AY078405 AAL83711 BC050733 AAH50733 BC131732 AAI31733 DC361874 XM_011522479 XP_011520781 XM_011522480 XP_011520782 XM_011522481 XP_011520783 XM_011522482 XP_011520784 XM_011546696 XP_011544998 XM_011546697 XP_011544999 XR_932836 XR_932837 XR_932838 XR_951901 XR_951902 XR_951903 NM_001079528 NP_001072996 NM_001171 NP_001162 |
Function | Isoform 1: May participate directly in the active transport of drugs into subcellular organelles or influence drug distribution indirectly. Transports glutathione conjugates as leukotriene-c4 (LTC4) and N-ethylmaleimide S-glutathione (NEM-GS). {ECO:0000269|PubMed:11880368}. |
Subcellular Location | Isoform 1: Basolateral cell membrane {ECO:0000269|PubMed:12901863, ECO:0000269|PubMed:23625951}; Multi- pass membrane protein {ECO:0000255|PROSITE-ProRule:PRU00441, ECO:0000269|PubMed:12901863, ECO:0000269|PubMed:23625951}. |
Tissue Specificity | Expressed in kidney and liver. Very low expression in other tissues. |
Top Pathways | ABC transporters |
MRP6 CRISPR/Cas9 KO Plasmid (h) - sc-402219 from Santa Cruz Biotechnology
|
||||||||
MRP6 HDR Plasmid (h) - sc-402219-HDR from Santa Cruz Biotechnology
|
||||||||
MRP6 Double Nickase Plasmid (h) - sc-402219-NIC from Santa Cruz Biotechnology
|
||||||||
MRP6 Double Nickase Plasmid (h2) - sc-402219-NIC-2 from Santa Cruz Biotechnology
|
||||||||
MRP6 CRISPR Activation Plasmid (h) - sc-402219-ACT from Santa Cruz Biotechnology
|
||||||||
MRP6 CRISPR Activation Plasmid (h2) - sc-402219-ACT-2 from Santa Cruz Biotechnology
|
||||||||
MRP6 Lentiviral Activation Particles (h) - sc-402219-LAC from Santa Cruz Biotechnology
|
||||||||
MRP6 Lentiviral Activation Particles (h2) - sc-402219-LAC-2 from Santa Cruz Biotechnology
|
||||||||
MRP6 siRNA (h) - sc-35967 from Santa Cruz Biotechnology
|
||||||||
MRP6 shRNA Plasmid (h) - sc-35967-SH from Santa Cruz Biotechnology
|
||||||||
MRP6 shRNA (h) Lentiviral Particles - sc-35967-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU072241 from Sigma-Aldrich
|
||||||||
MISSION® esiRNA - EHU018191 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR04207 from Sigma-Aldrich
|
||||||||
ABCC6 siRNA (Human) - CRH0263 from Cohesion Biosciences
|
||||||||
ABCC6 - MBS8220336 from MyBioSource
|
||||||||
Human ABCC6 siRNA - orb260765 from Biorbyt
|
||||||||
ABCC6 shRNA Plasmid (Human) - CHH0263 from Cohesion Biosciences
|
||||||||
ABCC6 miRNA 3'UTR clone - MiUTR3H-05792 from Creative biogene
|
||||||||
ABCC6 miRNA 3'UTR clone - MiUTR3H-05793 from Creative biogene
|