Gene Symbol | Htr2c |
---|---|
Entrez Gene | 15560 |
Alt Symbol | 5-HT2C, 5-HT2cR, 5-HTR2C, 5HT1c, Htr1c, SR1 |
Species | Mouse |
Gene Type | protein-coding |
Description | 5-hydroxytryptamine (serotonin) receptor 2C |
Other Description | 5-HT-1C|5-HT-2C|5-HT1C|5-HT2C receptor|5-hydroxytryptamine receptor 1C|5-hydroxytryptamine receptor 2C|serotonin receptor 2C |
Swissprots | Q5WRU6 P34968 B1ATN5 |
Accessions | AAA10521 EDL14710 P34968 AK034512 BAC28738 AK043320 AK079648 AK086348 BAC39653 AK139392 BC098327 BC141085 AAI41086 M63685 X72230 CAA51031 XM_006528706 XP_006528769 NM_008312 NP_032338 |
Function | G-protein coupled receptor for 5-hydroxytryptamine (serotonin). Also functions as a receptor for various drugs and psychoactive substances, including ergot alkaloid derivatives, 1- 2,5,-dimethoxy-4-iodophenyl-2-aminopropane (DOI) and lysergic acid diethylamide (LSD). Ligand binding causes a conformation change that triggers signaling via guanine nucleotide-binding proteins (G proteins) and modulates the activity of down-stream effectors. Beta-arrestin family members inhibit signaling via G proteins and mediate activation of alternative signaling pathways. Signaling activates a phosphatidylinositol-calcium second messenger system that modulates the activity of phosphatidylinositol 3-kinase and down-stream signaling cascades and promotes the release of Ca(2+) ions from intracellular stores. Regulates neuronal activity via the activation of short transient receptor potential calcium channels in the brain, and thereby modulates the activation of pro-opiomelacortin neurons and the release o |
Subcellular Location | Cell membrane; Multi-pass membrane protein. |
Tissue Specificity | Detected in brain cortex, hypothalamus, brainstem and arcuate nucleus. Detected in the paraventricular nucleus of the hypothalamus. {ECO:0000269|PubMed:17596444, ECO:0000269|PubMed:19038216, ECO:0000269|PubMed:7700379}. |
Top Pathways | Gap junction, Calcium signaling pathway, Inflammatory mediator regulation of TRP channels, Neuroactive ligand-receptor interaction |
SR-2C CRISPR/Cas9 KO Plasmid (m) - sc-420995 from Santa Cruz Biotechnology
|
||||||||
SR-2C HDR Plasmid (m) - sc-420995-HDR from Santa Cruz Biotechnology
|
||||||||
SR-2C Double Nickase Plasmid (m) - sc-420995-NIC from Santa Cruz Biotechnology
|
||||||||
SR-2C Double Nickase Plasmid (m2) - sc-420995-NIC-2 from Santa Cruz Biotechnology
|
||||||||
SR-2C CRISPR Activation Plasmid (m) - sc-420995-ACT from Santa Cruz Biotechnology
|
||||||||
SR-2C CRISPR Activation Plasmid (m2) - sc-420995-ACT-2 from Santa Cruz Biotechnology
|
||||||||
SR-2C Lentiviral Activation Particles (m) - sc-420995-LAC from Santa Cruz Biotechnology
|
||||||||
SR-2C Lentiviral Activation Particles (m2) - sc-420995-LAC-2 from Santa Cruz Biotechnology
|
||||||||
SR-2C siRNA (m) - sc-42236 from Santa Cruz Biotechnology
|
||||||||
SR-2C shRNA Plasmid (m) - sc-42236-SH from Santa Cruz Biotechnology
|
||||||||
SR-2C shRNA (m) Lentiviral Particles - sc-42236-V from Santa Cruz Biotechnology
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN33550 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND33550 from Sigma-Aldrich
|
||||||||
HTR2C siRNA (Mouse) - CRM1964 from Cohesion Biosciences
|
||||||||
HTR2C - MBS8229279 from MyBioSource
|
||||||||
shRNA set against Mouse HTR2C (NM_008312.4) - SHH315941 from Creative biogene
|
||||||||
shRNA set against Mouse Htr2c(NM_008312.4) - SHH135731 from Creative biogene
|
||||||||
Mouse HTR2C siRNA - orb281440 from Biorbyt
|
||||||||
HTR2C shRNA Plasmid (Mouse) - CHM1964 from Cohesion Biosciences
|
||||||||
HTR2C miRNA 3'UTR clone - MiUTR1M-05848 from Creative biogene
|