Gene Symbol | PGAM2 |
---|---|
Entrez Gene | 100188980 |
Alt Symbol | - |
Species | Pig |
Gene Type | protein-coding |
Description | phosphoglycerate mutase 2 (muscle) |
Other Description | phosphoglycerate mutase 2 |
Accessions | ABV22634 CAD89670 CAD89671 CAD89672 EF620916 ABV22633 NM_001134968 NP_001128440 |
Top Pathways | Glycolysis / Gluconeogenesis, Glycine, serine and threonine metabolism, Central carbon metabolism in cancer, Glucagon signaling pathway, Biosynthesis of amino acids |
PGAM2, Polyclonal Antibody - MBS6010577 from MyBioSource
|