Gene Symbol | SYT13 |
---|---|
Entrez Gene | 57586 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | synaptotagmin XIII |
Other Description | synaptotagmin-13|sytXIII |
Swissprots | Q9H041 A8K4P4 D3DQP1 Q7L8C5 Q9P2C0 Q9BQS3 |
Accessions | EAW68043 EAW68044 Q7L8C5 AB037848 BAA92665 AJ303362 CAC33884 AK291009 BAF83698 AK308841 AL512743 CAC21669 AM393283 CAL38161 BC093830 AAH93830 BC093832 AAH93832 BP251101 W45345 NM_001247987 NP_001234916 NM_020826 NP_065877 |
Function | May be involved in transport vesicle docking to the plasma membrane. {ECO:0000250}. |
Subcellular Location | Membrane {ECO:0000250}; Single-pass membrane protein {ECO:0000250}. |
Tissue Specificity | Expressed in brain, pancreas and kidney. {ECO:0000269|PubMed:11543631}. |
synaptotagmin XIII, ELISA Kit - MBS9316889 from MyBioSource
|
||||||
Synaptotagmin XIII (SYT13), ELISA Kit - MBS9303509 from MyBioSource
|
||||||
Human SYT13 ELISA Kit - E037143 from Biobool
|
||||||
Human Synaptotagmin-13 (SYT13) ELISA Kit - AE16138HU from ARP American Research Products
|