Gene Symbol | Rps13 |
---|---|
Entrez Gene | 100689293 |
Alt Symbol | - |
Species | Hamster |
Gene Type | protein-coding |
Description | ribosomal protein S13 |
Other Description | 40S ribosomal protein S13 |
Swissprots | Q9WVH0 |
Accessions | AAD26692 Q9WVH0 JI886075 JP044083 NM_001244533 NP_001231462 |
Top Pathways | Ribosome |
Recombinant Cricetulus griseus 40S ribosomal protein S13(RPS13) - CSB-YP893435DXU CSB-EP893435DXU CSB-BP893435DXU CSB-MP893435DXU from Cusabio
|
||||||||||
40S ribosomal protein S13 (RPS13), Recombinant Protein - MBS1480688 from MyBioSource
|