Gene Symbol | ADD2 |
---|---|
Entrez Gene | 119 |
Alt Symbol | ADDB |
Species | Human |
Gene Type | protein-coding |
Description | adducin 2 (beta) |
Other Description | beta-adducin|erythrocyte adducin subunit beta |
Swissprots | Q7Z688 B4DM17 P35612 Q6PGQ4 D6W5G8 D6W5G7 Q6P0P2 Q13482 Q7Z691 Q7Z690 Q5U5P4 Q59G82 Q7Z689 Q16412 A8K4P2 |
Accessions | AAD12715 AAD14349 EAW99798 EAW99799 EAW99800 EAW99801 EAW99802 EAW99803 EAW99804 EAW99805 EAW99806 EAW99807 EAW99808 P35612 AB209227 BAD92464 AB593080 BAJ84020 AF486420 AAP71863 AF486421 AAP71864 AF486422 AAP71865 AF486423 AAP71866 AK291007 BAF83696 AK297250 BAG59729 AK309773 BC008709 AAH08709 BC010237 AAH10237 BC011416 BC027876 BC041666 AAH41666 BC051882 AAH51882 BC056881 AAH56881 BC065525 AAH65525 BX119247 CN428088 DA501584 N53078 U43959 AAA86421 XM_011532502 XP_011530804 XM_011532503 XP_011530805 NM_001185054 NP_001171983 NM_001185055 NP_001171984 NM_001617 NP_001608 NM_017482 NP_059516 NM_017488 NP_059522 NM_017483 NM_017484 NM_017485 NM_017486 NM_017487 |
Function | Membrane-cytoskeleton-associated protein that promotes the assembly of the spectrin-actin network. Binds to the erythrocyte membrane receptor SLC2A1/GLUT1 and may therefore provide a link between the spectrin cytoskeleton to the plasma membrane. Binds to calmodulin. Calmodulin binds preferentially to the beta subunit. {ECO:0000269|PubMed:18347014}. |
Subcellular Location | Cytoplasm, cytoskeleton. Cell membrane; Peripheral membrane protein; Cytoplasmic side. |
Tissue Specificity | Expressed mainly in brain, spleen, kidney cortex and medulla, and heart. Also expressed in human umbilical vein endothelial cells, human vascular smooth muscle cells, kidney tubular cells and K-562 cell line. {ECO:0000269|PubMed:12951058}. |
Adducin β siRNA (h) - sc-37060 from Santa Cruz Biotechnology
|
||||||||
Adducin β shRNA Plasmid (h) - sc-37060-SH from Santa Cruz Biotechnology
|
||||||||
Adducin β shRNA (h) Lentiviral Particles - sc-37060-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU081141 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN2871 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND2871 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR09881 from Sigma-Aldrich
|
||||||||
ADD2 siRNA (Human) - CRH0081 from Cohesion Biosciences
|
||||||||
ADD2 - MBS8200465 from MyBioSource
|
||||||||
shRNA set against Human ADD2 (NM_017482.3) - SHH232314 from Creative biogene
|
||||||||
ADD2 shRNA Plasmid (Human) - CHH0081 from Cohesion Biosciences
|
||||||||
ADD2 miRNA 3'UTR clone - MiUTR3H-00055 from Creative biogene
|
||||||||
ADD2 miRNA 3'UTR clone - MiUTR3H-00056 from Creative biogene
|
||||||||
ADD2 miRNA 3'UTR clone - MiUTR3H-00057 from Creative biogene
|