Gene Symbol | PAGR1 |
---|---|
Entrez Gene | 79447 |
Alt Symbol | C16orf53, GAS, PA1 |
Species | Human |
Gene Type | protein-coding |
Description | PAXIP1 associated glutamate-rich protein 1 |
Other Description | PAXIP1-associated glutamate-rich protein 1|PAXIP1-associated protein 1|PTIP-associated 1 protein|PTIP-associated protein 1|glutamate-rich coactivator associated with SRC1|glutamate-rich coactivator interacting with SRC1/NCOA1 |
Swissprots | A2ICR6 Q9BTK6 |
Accessions | EAW79989 Q9BTK6 AK026112 AL549915 BC003640 AAH03640 CA455544 EF195235 ABM69249 HQ447362 ADQ31848 NM_024516 NP_078792 |
chromosome 16 open reading frame 53, ELISA Kit - MBS9324470 from MyBioSource
|
||||||||||
Human C16orf53 ELISA Kit - E008797 from Biobool
|
||||||||||
Human PA1 ELISA Kit - E028378 from Biobool
|
||||||||||
Human PAGR1 ELISA Kit - E092792 from Biobool
|
||||||||||
PA1 ELISA Kit (Human) (OKEH03538) - OKEH03538 from Aviva Systems Biology
|
||||||||||
Human PAXIP1-associated protein 1 ELISA Kit - EK3725 from Signalway Antibody
|
||||||||||
PAXIP1-associated protein 1, ELISA Kit - MBS9427556 from MyBioSource
|