Gene Symbol | ABCG2 |
---|---|
Entrez Gene | 9429 |
Alt Symbol | ABC15, ABCP, BCRP, BCRP1, BMDP, CD338, CDw338, EST157481, GOUT1, MRX, MXR, MXR1, UAQTL1 |
Species | Human |
Gene Type | protein-coding |
Description | ATP-binding cassette, sub-family G (WHITE), member 2 (Junior blood group) |
Other Description | ABC transporter|ATP-binding cassette sub-family G member 2|ATP-binding cassette transporter G2|breast cancer resistance protein|mitoxantrone resistance-associated protein|multi drug resistance efflux transport ATP-binding cassette sub-family G (WHITE) member 2|placenta specific MDR protein|placenta-specific ATP-binding cassette transporter|urate exporter |
Swissprots | Q9BY73 Q9NUS0 Q8IX16 O95374 A8K1T5 Q569L4 Q53ZQ1 Q4W5I3 A0A1W3 Q96LD6 Q96TA8 Q9UNQ0 Q5YLG4 Q86V64 |
Accessions | AAY40902 ABI97388 CAF32512 EAX06012 EAX06013 Q9UNQ0 AB051855 BAB46933 AB056867 BAB39212 AF093771 AF093772 AF098951 AAC97367 AF103796 AAD09188 AF151530 AF463519 AAO14617 AK002040 BAA92050 AK290000 BAF82689 AY017168 AAG52982 AY288307 AAP31310 AY289766 AAP44087 AY333755 AAQ92941 AY333756 AAQ92942 BC011032 BC021281 AAH21281 BC092408 AAH92408 BI598784 DQ459561 DQ459562 DQ459563 DQ459564 DQ459565 DQ459566 DQ459567 DQ459568 DQ459570 DQ459571 DQ459572 DQ459573 DQ459574 DQ459575 DQ459576 DQ459577 DQ459578 DQ459579 DQ459580 DQ459581 DQ459582 DQ459583 DQ459584 DQ459585 DQ459586 DQ459587 DQ459588 DQ459589 DQ459590 DQ459591 DQ459592 DQ459593 DQ459594 DQ459595 DQ459596 DQ459597 DQ459598 DQ459599 DQ459600 DQ459601 DQ459602 DQ459603 DQ459604 DQ459605 DQ459606 DQ459607 DQ459608 DQ459609 DQ459610 DQ459611 DQ459612 DQ459613 DQ459614 DQ892308 ABM83234 DQ895507 ABM86433 HQ386990 ADO95109 HQ386991 ADO95110 HQ386992 ADO95111 HQ386993 ADO95112 HQ386994 ADO95113 HQ386995 ADO95114 HQ386996 ADO95115 HQ386997 ADO95116 HQ386998 ADO95117 HQ386999 ADO95118 HQ387000 ADO95119 HQ387001 ADO95120 HQ387002 ADO95121 HQ387003 ADO95122 HQ387004 ADO95123 HQ387005 ADO95124 HQ387006 ADO95125 HQ387007 ADO95126 U66681 XM_005263354 XP_005263411 XM_005263355 XP_005263412 XM_005263356 XP_005263413 XM_011532420 XP_011530722 NM_001257386 NP_001244315 NM_004827 NP_004818 |
Function | High-capacity urate exporter functioning in both renal and extrarenal urate excretion. Plays a role in porphyrin homeostasis as it is able to mediates the export of protoporhyrin IX (PPIX) both from mitochondria to cytosol and from cytosol to extracellular space, and cellular export of hemin, and heme. Xenobiotic transporter that may play an important role in the exclusion of xenobiotics from the brain. Appears to play a major role in the multidrug resistance phenotype of several cancer cell lines. Implicated in the efflux of numerous drugs and xenobiotics: mitoxantrone, the photosensitizer pheophorbide, camptothecin, methotrexate, azidothymidine (AZT), and the anthracyclines daunorubicin and doxorubicin. {ECO:0000269|PubMed:12958161, ECO:0000269|PubMed:20705604, ECO:0000269|PubMed:22132962, ECO:0000269|PubMed:23189181}. |
Subcellular Location | Cell membrane; Multi-pass membrane protein. Mitochondrion membrane; Multi-pass membrane protein. |
Tissue Specificity | Highly expressed in placenta. Low expression in small intestine, liver and colon. {ECO:0000269|PubMed:9850061, ECO:0000269|PubMed:9861027}. |
Top Pathways | ABC transporters, Bile secretion |
ABCG2 Antibody - 4477 from Cell Signaling Technology
|
||||||||||
ABCG2 (B-1) - sc-377176 from Santa Cruz Biotechnology
|
||||||||||
ABCG2 (H-70) - sc-25821 from Santa Cruz Biotechnology
|
||||||||||
ABCG2 (5D3) - sc-18841 from Santa Cruz Biotechnology
|
||||||||||
ABCG2 (BXP-21) - sc-58222 from Santa Cruz Biotechnology
|
||||||||||
ABCG2 (6D171) - sc-69988 from Santa Cruz Biotechnology
|
||||||||||
ABCG2 (BXP-53) - sc-58224 from Santa Cruz Biotechnology
|
||||||||||
ABCG2 (6D170) - sc-69989 from Santa Cruz Biotechnology
|
||||||||||
ABCG2 (B-25) - sc-130933 from Santa Cruz Biotechnology
|
||||||||||
Anti-BCRP/ABCG2 antibody - ab63907 from Abcam
|
||||||||||
Anti-BCRP/ABCG2 antibody - ab186770 from Abcam
|
||||||||||
Anti-BCRP/ABCG2 antibody - ab64756 from Abcam
|
||||||||||
Anti-BCRP/ABCG2 antibody [1H2] - ab130244 from Abcam
|
||||||||||
Anti-BCRP/ABCG2 antibody [5D3] (Biotin) - ab95692 from Abcam
|
||||||||||
Anti-BCRP/ABCG2 antibody [BXP-21] - ab3380 from Abcam
|
||||||||||
Anti-BCRP/ABCG2 antibody [BXP-34] - ab3379 from Abcam
|
||||||||||
Anti-BCRP/ABCG2 antibody [EPR2099(2)] - ab108312 from Abcam
|
||||||||||
Anti-BCRP/ABCG2 antibody [MM0047-2J39] - ab72788 from Abcam
|
||||||||||
Anti-BCRP/ABCG2 antibody - Carboxyterminal end - ab64757 from Abcam
|
||||||||||
ABCG2/CD338 Antibody (3G8) - NBP2-22124 from Novus Biologicals
|
||||||||||
ABCG2/CD338 Antibody (BXP-21) - NB100-2177 from Novus Biologicals
|
||||||||||
ABCG2/CD338 Antibody (5D3) - MAB995 from Novus Biologicals
|
||||||||||
ABCG2/CD338 Antibody - NBP1-59749 from Novus Biologicals
|
||||||||||
ABCG2/CD338 Antibody (1H2) - NBP2-22201 from Novus Biologicals
|
||||||||||
ABCG2/CD338 Antibody (MM0047-2J39) - NB110-93511 from Novus Biologicals
|