Gene Symbol | FGFR2 |
---|---|
Entrez Gene | 100009417 |
Alt Symbol | - |
Species | Rabbit |
Gene Type | protein-coding |
Description | fibroblast growth factor receptor 2 |
Other Description | - |
Accessions | AF184968 AAD56565 XM_008270454 XP_008268676 XM_008270455 XP_008268677 XM_008270456 XP_008268678 XM_008270457 XP_008268679 XM_008270458 XP_008268680 XM_008270460 XP_008268682 XM_008270461 XP_008268683 XM_008270462 XP_008268684 XM_008270463 XP_008268685 XM_008270464 XP_008268686 XM_008270465 XP_008268687 XM_008270466 XP_008268688 XM_008270467 XP_008268689 NM_001082688 NP_001076157 |
Top Pathways | Rap1 signaling pathway, Central carbon metabolism in cancer, Signaling pathways regulating pluripotency of stem cells, PI3K-Akt signaling pathway, Endocytosis |
Rabbit FGFR2 (Fibroblast Growth Factor Receptor 2) ELISA Kit - E-EL-RB0162 from Elabscience
|
||||||||
Rabbit FGFR2 (Fibroblast Growth Factor Receptor 2) ELISA Kit - E-EL-RB0162 from Iwai North America Inc.
|
||||||||
Fibroblast Growth Factor Receptor 2, ELISA Kit - MBS096467 from MyBioSource
|
||||||||