Gene Symbol | MARCH1 |
---|---|
Entrez Gene | 55016 |
Alt Symbol | MARCH-I, RNF171 |
Species | Human |
Gene Type | protein-coding |
Description | membrane-associated ring finger (C3HC4) 1, E3 ubiquitin protein ligase |
Other Description | E3 ubiquitin-protein ligase MARCH1|RING finger protein 171|membrane-associated RING finger protein 1|membrane-associated RING-CH protein I |
Swissprots | D3DP29 Q8TCQ1 Q9NWR0 |
Accessions | EAX04834 EAX04835 Q8TCQ1 AK000675 BAA91319 AK025005 AK091335 AK289711 BAF82400 AK301408 BAH13475 AL713759 CAD28529 AV716666 AW118953 BC148531 AAI48532 BC153124 AAI53125 XM_011532055 XP_011530357 XM_011532056 XP_011530358 NM_001166373 NP_001159845 NM_017923 NP_060393 |
Function | E3 ubiquitin-protein ligase that mediates ubiquitination of TFRC, CD86, FAS and MHC class II proteins, such as HLA-DR alpha and beta, and promotes their subsequent endocytosis and sorting to lysosomes via multivesicular bodies. By constitutively ubiquitinating MHC class II proteins in immature dendritic cells, down-regulates their cell surface localization thus sequestering them in the intracellular endosomal system. {ECO:0000269|PubMed:14722266, ECO:0000269|PubMed:18305173, ECO:0000269|PubMed:18389477, ECO:0000269|PubMed:19117940}. |
Subcellular Location | Golgi apparatus, trans-Golgi network membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. Lysosome membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. Cytoplasmic vesicle membrane; Multi-pass membrane protein. Late endosome membrane; Multi-pass membrane protein. Early endosome membrane; Multi-pass membrane protein. Cell membrane; Multi-pass membrane protein. |
Tissue Specificity | Expressed in antigen presenting cells, APCs, located in lymph nodes and spleen. Also expressed in lung. Expression is high in follicular B-cells, moderate in dendritic cells and low in splenic T-cells. {ECO:0000269|PubMed:14722266, ECO:0000269|PubMed:17255932}. |
MARCH1 CRISPR/Cas9 KO Plasmid (h) - sc-409985 from Santa Cruz Biotechnology
|
||||||||
MARCH1 HDR Plasmid (h) - sc-409985-HDR from Santa Cruz Biotechnology
|
||||||||
MARCH1 Double Nickase Plasmid (h) - sc-409985-NIC from Santa Cruz Biotechnology
|
||||||||
MARCH1 Double Nickase Plasmid (h2) - sc-409985-NIC-2 from Santa Cruz Biotechnology
|
||||||||
MARCH1 CRISPR Activation Plasmid (h) - sc-409985-ACT from Santa Cruz Biotechnology
|
||||||||
MARCH1 CRISPR Activation Plasmid (h2) - sc-409985-ACT-2 from Santa Cruz Biotechnology
|
||||||||
MARCH1 Lentiviral Activation Particles (h) - sc-409985-LAC from Santa Cruz Biotechnology
|
||||||||
MARCH1 Lentiviral Activation Particles (h2) - sc-409985-LAC-2 from Santa Cruz Biotechnology
|
||||||||
MARCH1 siRNA (h) - sc-89278 from Santa Cruz Biotechnology
|
||||||||
MARCH1 shRNA Plasmid (h) - sc-89278-SH from Santa Cruz Biotechnology
|
||||||||
MARCH1 shRNA (h) Lentiviral Particles - sc-89278-V from Santa Cruz Biotechnology
|
||||||||
MARCH1 RNAi - H00055016-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU083051 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN13028 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND13028 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR07381 from Sigma-Aldrich
|
||||||||
MARCH1 siRNA (Human) - CRJ0409 from Cohesion Biosciences
|
||||||||
shRNA set against Human MARCH1 (NM_017923.3) - SHH338239 from Creative biogene
|
||||||||
Human MARCH1 siRNA - orb270910 from Biorbyt
|
||||||||
MARCH1 shRNA Plasmid (Human) - CHJ0409 from Cohesion Biosciences
|
||||||||
MARCH1 miRNA 3'UTR clone - MiUTR4H-TG11703 from Creative biogene
|