Gene Symbol | CHST12 |
---|---|
Entrez Gene | 55501 |
Alt Symbol | C4S-2, C4ST-2, C4ST2 |
Species | Human |
Gene Type | protein-coding |
Description | carbohydrate (chondroitin 4) sulfotransferase 12 |
Other Description | carbohydrate sulfotransferase 12|chondroitin 4-O-sulfotransferase 2|chondroitin 4-sulfotransferase 2|sulfotransferase Hlo |
Swissprots | Q9NXY7 Q9NRB3 A4D1Z9 Q502W3 |
Accessions | EAL23955 EAW87243 EAW87244 EAW87245 Q9NRB3 AF239822 AAF81692 AJ289131 CAB92133 AK223191 BAD96911 AK223211 BAD96931 AK313484 BAG36268 AY358574 AAQ88937 BC002918 AAH02918 BC015954 BC095492 AAH95492 DA078292 DA704587 DQ892969 ABM83895 DQ896217 ABM87216 XM_011515443 XP_011513745 XM_011515444 XP_011513746 NM_001243794 NP_001230723 NM_001243795 NP_001230724 NM_018641 NP_061111 |
Function | Catalyzes the transfer of sulfate to position 4 of the N-acetylgalactosamine (GalNAc) residue of chondroitin and desulfated dermatan sulfate. Chondroitin sulfate constitutes the predominant proteoglycan present in cartilage and is distributed on the surfaces of many cells and extracellular matrices. Activity toward partially desulfated dermatan sulfate is however lower. Does not form 4, 6-di-O-sulfated GalNAc when chondroitin sulfate C is used as an acceptor. |
Subcellular Location | Golgi apparatus membrane {ECO:0000250}; Single-pass type II membrane protein {ECO:0000250}. |
Tissue Specificity | Widely expressed. Expressed a high level in spinal chord, heart, spleen, thyroid, pituitary gland, adrenal gland, peripheral blood leukocytes, thymus, lung, small intestine, fetal kidney, fetal spleen and fetal lung. {ECO:0000269|PubMed:10781601}. |
Top Pathways | Glycosaminoglycan biosynthesis - chondroitin sulfate / dermatan sulfate |
CHST12 CRISPR/Cas9 KO Plasmid (h) - sc-418307 from Santa Cruz Biotechnology
|
||||||||
CHST12 HDR Plasmid (h) - sc-418307-HDR from Santa Cruz Biotechnology
|
||||||||
CHST12 Double Nickase Plasmid (h) - sc-418307-NIC from Santa Cruz Biotechnology
|
||||||||
CHST12 Double Nickase Plasmid (h2) - sc-418307-NIC-2 from Santa Cruz Biotechnology
|
||||||||
CHST12 CRISPR Activation Plasmid (h) - sc-418307-ACT from Santa Cruz Biotechnology
|
||||||||
CHST12 CRISPR Activation Plasmid (h2) - sc-418307-ACT-2 from Santa Cruz Biotechnology
|
||||||||
CHST12 Lentiviral Activation Particles (h) - sc-418307-LAC from Santa Cruz Biotechnology
|
||||||||
CHST12 Lentiviral Activation Particles (h2) - sc-418307-LAC-2 from Santa Cruz Biotechnology
|
||||||||
C4ST-2 siRNA (h) - sc-62112 from Santa Cruz Biotechnology
|
||||||||
C4ST-2 shRNA Plasmid (h) - sc-62112-SH from Santa Cruz Biotechnology
|
||||||||
C4ST-2 shRNA (h) Lentiviral Particles - sc-62112-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU005421 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN6106 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND6106 from Sigma-Aldrich
|
||||||||
CHST12 siRNA (Human) - CRJ0710 from Cohesion Biosciences
|
||||||||
CHST12 - MBS8222339 from MyBioSource
|
||||||||
CHST12 shRNA Plasmid (Human) - CHJ0710 from Cohesion Biosciences
|
||||||||
CHST12 miRNA 3'UTR clone - MiUTR3H-11045 from Creative biogene
|
||||||||