Gene Symbol | CD4 |
---|---|
Entrez Gene | 404704 |
Alt Symbol | - |
Species | Pig |
Gene Type | protein-coding |
Description | CD4 molecule |
Other Description | T-cell surface glycoprotein CD4|lymphocyte antigen CD4 |
Accessions | AY515292 AAR99808 AY515293 AAR99809 AY590799 AAT52342 X65629 CAA46583 XM_005652590 XP_005652647 XM_005652591 XP_005652648 XM_005652592 XP_005652649 NM_001001908 NP_001001908 |
Top Pathways | Hematopoietic cell lineage, T cell receptor signaling pathway, Cell adhesion molecules (CAMs), Primary immunodeficiency, Antigen processing and presentation |
Porcine CD4 ELISA Kit - PC0724 from NeoScientific
|
||||||||
Porcine CD4 ELISA Kit - PC0011 from NeoScientific
|
||||||||
Porcine CD4 (Cluster of Differentiation 4) ELISA Kit - E-EL-P1634 from Elabscience
|
||||||||
Porcine Cluster of Differentiation 4 ELISA - E07C0004 from BlueGene Biotech
|
||||||||
Porcine CD4 (Cluster of Differentiation 4) ELISA Kit - E-EL-P1634 from Iwai North America Inc.
|
||||||||
Porcine CD4 ELISA Kit - EPC0011 from ABclonal
|
||||||||
Porcine CD4 ELISA Kit - EPC0724 from ABclonal
|