Gene Symbol | LOC100357329 |
---|---|
Entrez Gene | 100357329 |
Alt Symbol | - |
Species | Rabbit |
Gene Type | protein-coding |
Description | cytochrome c |
Other Description | - |
Accessions | XM_008263447 XP_008261669 |
Top Pathways | Toxoplasmosis, Apoptosis, p53 signaling pathway, Small cell lung cancer, Alzheimer's disease |
Cytochrome C, Rabbit, ELISA Kit - E04C0013 from ARP American Research Products
|
||||||||
Cytochrome C, ELISA Kit - MBS013940 from MyBioSource
|
||||||||
Rabbit Cytochrome C ELISA - E04C0013 from BlueGene Biotech
|
||||||||
Rabbit Cytochrome c (CYCS) ELISA Kit - AE48155RB from ARP American Research Products
|