Gene Symbol | WDR20 |
---|---|
Entrez Gene | 91833 |
Alt Symbol | DMR |
Species | Human |
Gene Type | protein-coding |
Description | WD repeat domain 20 |
Other Description | WD repeat-containing protein 20 |
Swissprots | Q8NCN7 G3V2F8 Q9UF86 H0YJJ1 F8W9S4 B4DN18 E7EUY8 Q86TU2 Q8TBZ3 G3V5R0 Q8WXX2 |
Accessions | EAW81769 EAW81770 EAW81771 Q8TBZ3 AB209148 BAD92385 AF327354 AAL56014 AK054748 AK056330 BAG51677 AK090580 BAG52190 AK090978 BAG52255 AK130824 AK225852 AK297727 BAG60080 AL133558 CAB63713 AL832242 AL832500 CAI46118 BC028387 AAH28387 BC030654 AAH30654 BP363522 BX248274 CAD62602 BX647751 DQ891530 ABM82456 DQ894719 ABM85645 EU831767 ACE87285 EU831845 ACE86604 XM_006720308 XP_006720371 XM_006720309 XP_006720372 XM_006720310 XP_006720373 XM_006720311 XP_006720374 XM_006720313 XP_006720376 XM_006720315 XP_006720378 XM_006720316 XP_006720379 XM_006720318 XP_006720381 XM_006720319 XP_006720382 XM_006720320 XP_006720383 XM_011537335 XP_011535637 XM_011537336 XP_011535638 XM_011537337 XP_011535639 XM_011537338 XP_011535640 XM_011537339 XP_011535641 XM_011537340 XP_011535642 XM_011537341 XP_011535643 XM_011537342 XP_011535644 XM_011537343 XP_011535645 XM_011537344 XP_011535646 XM_011537345 XP_011535647 XM_011537346 XP_011535648 XM_011537347 XP_011535649 XM_011537348 XP_011535650 XM_011537349 XP_011535651 XM_011537350 XP_011535652 XM_011537351 XP_011535653 XM_011537352 XP_011535654 XM_011537353 XP_011535655 XM_011537354 XP_011535656 XM_011537355 XP_011535657 XM_011537356 XP_011535658 XM_011537357 XP_011535659 XM_011537358 XP_011535660 XM_011537359 XP_011535661 XR_943559 NM_001242414 NP_001229343 NM_001242415 NP_001229344 NM_001242416 NP_001229345 NM_001242417 NP_001229346 NM_001242418 NP_001229347 NM_144574 NP_653175 NM_181291 NP_851808 NM_181308 NP_851825 NR_038354 NM_181302 |
WDR20 CRISPR/Cas9 KO Plasmid (h) - sc-418266 from Santa Cruz Biotechnology
|
||||||||
WDR20 HDR Plasmid (h) - sc-418266-HDR from Santa Cruz Biotechnology
|
||||||||
WDR20 Double Nickase Plasmid (h) - sc-418266-NIC from Santa Cruz Biotechnology
|
||||||||
WDR20 Double Nickase Plasmid (h2) - sc-418266-NIC-2 from Santa Cruz Biotechnology
|
||||||||
WDR20 CRISPR Activation Plasmid (h) - sc-418266-ACT from Santa Cruz Biotechnology
|
||||||||
WDR20 CRISPR Activation Plasmid (h2) - sc-418266-ACT-2 from Santa Cruz Biotechnology
|
||||||||
WDR20 Lentiviral Activation Particles (h) - sc-418266-LAC from Santa Cruz Biotechnology
|
||||||||
WDR20 Lentiviral Activation Particles (h2) - sc-418266-LAC-2 from Santa Cruz Biotechnology
|
||||||||
WDR20 siRNA (h) - sc-92396 from Santa Cruz Biotechnology
|
||||||||
WDR20 shRNA Plasmid (h) - sc-92396-SH from Santa Cruz Biotechnology
|
||||||||
WDR20 shRNA (h) Lentiviral Particles - sc-92396-V from Santa Cruz Biotechnology
|
||||||||
WDR20 RNAi - H00091833-R03 from Novus Biologicals
|
||||||||
WDR20 RNAi - H00091833-R01 from Novus Biologicals
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN22811 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND22811 from Sigma-Aldrich
|
||||||||
WDR20 siRNA (Human) - CRJ4084 from Cohesion Biosciences
|
||||||||
WDR20 RNAi - H00091833-R02 from Novus Biologicals
|
||||||||
WDR20 RNAi - H00091833-R04 from Novus Biologicals
|
||||||||
WDR20 - MBS8217265 from MyBioSource
|
||||||||
shRNA set against Human WDR20 (NM_181308.2) - SHH445972 from Creative biogene
|
||||||||
WDR20 shRNA Plasmid (Human) - CHJ4084 from Cohesion Biosciences
|
||||||||
WDR20 miRNA 3'UTR clone - MiUTR3H-16516 from Creative biogene
|
||||||||
WDR20 miRNA 3'UTR clone - MiUTR3H-16517 from Creative biogene
|
||||||||
WDR20 miRNA 3'UTR clone - MiUTR3H-16518 from Creative biogene
|