Gene Symbol | MYBL2 |
---|---|
Entrez Gene | 510420 |
Alt Symbol | BMYB |
Species | Bovine |
Gene Type | protein-coding |
Description | v-myb avian myeloblastosis viral oncogene homolog-like 2 |
Other Description | myb-related protein B|v-myb myeloblastosis viral oncogene homolog (avian)-like 2|v-myb myeloblastosis viral oncogene homolog-like 2 |
Accessions | DAA23198 BC118123 AAI18124 XM_005214642 XP_005214699 NM_001075448 NP_001068916 |
Top Pathways | HTLV-I infection |
Anti-B MyB antibody - ab53511 from Abcam
|
||||||||
Anti-B MyB antibody - ab114055 from Abcam
|