Gene Symbol | MEGF9 |
---|---|
Entrez Gene | 1955 |
Alt Symbol | EGFL5 |
Species | Human |
Gene Type | protein-coding |
Description | multiple EGF-like-domains 9 |
Other Description | EGF-like-domain, multiple 5|epidermal growth factor-like protein 5|multiple epidermal growth factor-like domains protein 9 |
Swissprots | O75098 B7Z315 Q9H1U4 |
Accessions | EAW87465 Q9H1U4 AB011542 BAA32470 AJ420444 AK295380 BAH12051 AY358370 AAQ88736 BC008313 BC016989 BC156248 AAI56249 BC157029 AAI57030 CK300579 NM_001080497 NP_001073966 |
Subcellular Location | Membrane {ECO:0000305}; Single-pass type I membrane protein {ECO:0000305}. |
multiple EGF-like-domains 9, ELISA Kit - MBS9342371 from MyBioSource
|
||||||
Human MEGF9 ELISA Kit - E025147 from Biobool
|