Gene Symbol | ANKRD28 |
---|---|
Entrez Gene | 23243 |
Alt Symbol | PITK, PPP1R65 |
Species | Human |
Gene Type | protein-coding |
Description | ankyrin repeat domain 28 |
Other Description | PP6-ARS-A|ankyrin repeat domain-containing protein 28|phosphatase interactor targeting K protein|phosphatase interactor targeting protein hnRNP K|protein phosphatase 1, regulatory subunit 65|protein phosphatase 6 ankyrin repeat subunit A|serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A|serine/threonine-protein phosphatase 6 regulatory subunit ARS-A |
Swissprots | Q6ZT57 Q3B857 O15084 Q1WWL4 Q6ULS0 Q29RW6 B4DES5 |
Accessions | EAW64257 EAW64258 EAW64259 EAW64260 EAW64261 EAW64262 EAW64263 EAW64264 EAW64265 O15084 AB002377 BAA20833 AI565587 AK126888 BAC86737 AK293770 BAG57186 AK295813 BAG58631 AK299540 BAG61487 AY367056 AAQ72374 BC035170 BC048975 BC064513 BC080522 BC106948 AAI06949 BC113868 AAI13869 BC114476 AAI14477 BC166612 AAI66612 BQ423818 CN313636 XM_005264996 XP_005265053 XM_011533540 XP_011531842 XM_011533541 XP_011531843 XM_011533542 XP_011531844 XM_011533543 XP_011531845 XM_011533544 XP_011531846 XM_011533545 XP_011531847 XM_011533546 XP_011531848 XM_011533547 XP_011531849 XM_011533548 XP_011531850 XM_011533549 XP_011531851 XM_011533550 XP_011531852 XM_011533551 XP_011531853 NM_001195098 NP_001182027 NM_001195099 NP_001182028 NM_015199 NP_056014 |
Function | Putative regulatory subunit of protein phosphatase 6 (PP6) that may be involved in the recognition of phosphoprotein substrates. Involved in the PP6-mediated dephosphorylation of NFKBIE opposing its degradation in response to TNF-alpha. Selectively inhibits the phosphatase activity of PPP1C. Targets PPP1C to modulate HNRPK phosphorylation. {ECO:0000269|PubMed:16564677, ECO:0000269|PubMed:18186651}. |
Subcellular Location | Nucleus, nucleoplasm {ECO:0000269|PubMed:16564677}. Note=Seems to be excluded from nucleoli. |
ANKRD28 CRISPR/Cas9 KO Plasmid (h) - sc-411697 from Santa Cruz Biotechnology
|
||||||||
ANKRD28 HDR Plasmid (h) - sc-411697-HDR from Santa Cruz Biotechnology
|
||||||||
ANKRD28 Double Nickase Plasmid (h) - sc-411697-NIC from Santa Cruz Biotechnology
|
||||||||
ANKRD28 Double Nickase Plasmid (h2) - sc-411697-NIC-2 from Santa Cruz Biotechnology
|
||||||||
ANKRD28 CRISPR Activation Plasmid (h) - sc-411697-ACT from Santa Cruz Biotechnology
|
||||||||
ANKRD28 CRISPR Activation Plasmid (h2) - sc-411697-ACT-2 from Santa Cruz Biotechnology
|
||||||||
ANKRD28 Lentiviral Activation Particles (h) - sc-411697-LAC from Santa Cruz Biotechnology
|
||||||||
ANKRD28 Lentiviral Activation Particles (h2) - sc-411697-LAC-2 from Santa Cruz Biotechnology
|
||||||||
ANKRD28 siRNA (h) - sc-78515 from Santa Cruz Biotechnology
|
||||||||
ANKRD28 shRNA Plasmid (h) - sc-78515-SH from Santa Cruz Biotechnology
|
||||||||
ANKRD28 shRNA (h) Lentiviral Particles - sc-78515-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU103021 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN3195 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND3195 from Sigma-Aldrich
|
||||||||
ANKRD28 siRNA (Human) - CRH8117 from Cohesion Biosciences
|
||||||||
ANKRD28 - MBS8223115 from MyBioSource
|
||||||||
shRNA set against Human Ankrd28 (NM_015199.3) - SHH236762 from Creative biogene
|
||||||||
ANKRD28 shRNA Plasmid (Human) - CHH8117 from Cohesion Biosciences
|
||||||||
ANKRD28 miRNA 3'UTR clone - MiUTR4H-TG00341 from Creative biogene
|