Gene Symbol | COX6C |
---|---|
Entrez Gene | 100037989 |
Alt Symbol | - |
Species | Pig |
Gene Type | protein-coding |
Description | COX6C protein |
Other Description | Cytochrome c oxidase polypeptide VIc|cytochrome c oxidase subunit 6C |
Swissprots | A1XQT2 |
Accessions | A1XQT2 AK344443 DQ629154 ABK55638 XM_005662938 XP_005662995 XM_005662939 XP_005662996 XM_005662940 XP_005662997 NM_001097473 NP_001090942 |
Function | This protein is one of the nuclear-coded polypeptide chains of cytochrome c oxidase, the terminal oxidase in mitochondrial electron transport. {ECO:0000250}. |
Subcellular Location | Mitochondrion inner membrane {ECO:0000250}. |
Top Pathways | Alzheimer's disease, Huntington's disease, Cardiac muscle contraction, Non-alcoholic fatty liver disease (NAFLD), Oxidative phosphorylation |
Cytochrome c oxidase subunit 6C (COX6C), Porcine, ELISA Kit - E07C1977 from ARP American Research Products
|
||||||
Cytochrome c oxidase subunit 6C, ELISA Kit - MBS282188 from MyBioSource
|
||||||
Porcine COX6C ELISA Kit - E079662 from Biobool
|
||||||