Gene Symbol | HLA-DOA |
---|---|
Entrez Gene | 3111 |
Alt Symbol | HLA-DNA, HLA-DZA, HLADZ |
Species | Human |
Gene Type | protein-coding |
Description | major histocompatibility complex, class II, DO alpha |
Other Description | HLA class II histocompatibility antigen, DO alpha chain|HLA-D0-alpha|MHC DN-alpha|MHC DZ alpha|MHC class II antigen DOA|lymphocyte antigen|major histocompatibility complex, class II, DN alpha |
Swissprots | Q9TQD1 Q9TQD3 Q9TQD0 Q58HU1 Q9TQD2 Q9TQC6 Q5STC7 Q9TQC8 Q9TQC7 P06340 Q58HU0 Q9TQC9 |
Accessions | AAA36254 AHW47931 AHW47948 AHW47965 AHW47982 BAA81787 BAA81788 BAA81789 BAA81790 BAA81791 BAA81792 BAA81793 BAA81794 CAA26635 CAB03594 CAC70064 EAX03667 EAX03668 P06340 AJ420585 AK290714 BAF83403 AK301404 BAG62939 AK310153 AK313551 BAG36327 AY947479 AAX49509 AY947480 AAX49510 AY947481 AAX49511 AY947482 AAX49512 BC013183 AAH13183 DQ891048 ABM81974 DQ894226 ABM85152 M26039 AAA59716 M29335 AAA36253 M31525 AAA60075 M38054 M38056 AAA35992 XM_005249047 XP_005249104 XM_005272804 XP_005272861 XM_005274951 XP_005275008 XM_005275106 XP_005275163 XM_005275243 XP_005275300 XM_005275383 XP_005275440 XM_005275540 XP_005275597 XM_006715076 XP_006715139 XM_006725483 XP_006725546 XM_006725697 XP_006725760 XM_006725815 XP_006725878 XM_006725906 XP_006725969 XM_006725996 XP_006726059 XM_006726086 XP_006726149 XM_011514558 XP_011512860 XM_011547240 XP_011545542 XM_011548043 XP_011546345 XM_011548231 XP_011546533 XM_011548423 XP_011546725 NM_002119 NP_002110 |
Function | Important modulator in the HLA class II restricted antigen presentation pathway by interaction with the HLA-DM molecule in B-cells. Modifies peptide exchange activity of HLA-DM. |
Subcellular Location | Endosome membrane; Single-pass type I membrane protein. Lysosome membrane; Single-pass type I membrane protein. Note=Complexes with HLA-DM molecule during intracellular transport and in endosomal/lysosomal compartments. Heterotetramerization is necessary to exit the ER. |
Top Pathways | Leishmaniasis, HTLV-I infection, Influenza A, Tuberculosis, Herpes simplex infection |
HLA-DOα CRISPR/Cas9 KO Plasmid (h) - sc-410820 from Santa Cruz Biotechnology
|
||||||||
HLA-DOα HDR Plasmid (h) - sc-410820-HDR from Santa Cruz Biotechnology
|
||||||||
HLA-DOα Double Nickase Plasmid (h) - sc-410820-NIC from Santa Cruz Biotechnology
|
||||||||
HLA-DOα Double Nickase Plasmid (h2) - sc-410820-NIC-2 from Santa Cruz Biotechnology
|
||||||||
HLA-DOα CRISPR Activation Plasmid (h) - sc-410820-ACT from Santa Cruz Biotechnology
|
||||||||
HLA-DOα CRISPR Activation Plasmid (h2) - sc-410820-ACT-2 from Santa Cruz Biotechnology
|
||||||||
HLA-DOα Lentiviral Activation Particles (h) - sc-410820-LAC from Santa Cruz Biotechnology
|
||||||||
HLA-DOα Lentiviral Activation Particles (h2) - sc-410820-LAC-2 from Santa Cruz Biotechnology
|
||||||||
HLA-DOα siRNA (h) - sc-95165 from Santa Cruz Biotechnology
|
||||||||
HLA-DOα shRNA Plasmid (h) - sc-95165-SH from Santa Cruz Biotechnology
|
||||||||
HLA-DOα shRNA (h) Lentiviral Particles - sc-95165-V from Santa Cruz Biotechnology
|
||||||||
HLA DOA RNAi - H00003111-R02 from Novus Biologicals
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN10131 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND10131 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR11692 from Sigma-Aldrich
|
||||||||
HLA-DOA siRNA (Human) - CRH2124 from Cohesion Biosciences
|
||||||||
HLA-DOA - MBS8207773 from MyBioSource
|
||||||||
shRNA set against Human HLA-DOA(NM_002119.3) - SHR200146 from Creative biogene
|
||||||||
Human HLA-DOA siRNA - orb262626 from Biorbyt
|
||||||||
HLA-DOA shRNA Plasmid (Human) - CHH2124 from Cohesion Biosciences
|
||||||||
HLA-DOA miRNA 3'UTR clone - MiUTR1H-04580 from Creative biogene
|