Gene Symbol | HSD17B6 |
---|---|
Entrez Gene | 8630 |
Alt Symbol | HSE, RODH, SDR9C6 |
Species | Human |
Gene Type | protein-coding |
Description | hydroxysteroid (17-beta) dehydrogenase 6 |
Other Description | 17-beta-HSD 6|17-beta-hydroxysteroid dehydrogenase type 6|3(alpha->beta)-hydroxysteroid epimerase|3(alpha->beta)-hydroxysteroid epimerasel|3-alpha->beta-HSE|3-alpha->beta-hydroxysteroid epimerase|3-hydroxysteroid epimerase|NAD+ -dependent 3 alpha-hydroxysteroid dehydrogenase 3-hydroxysteroid epimerase|hydroxysteroid (17-beta) dehydrogenase 6 homolog|oxidative 3-alpha hydroxysteroid dehydrogenase|oxidative 3-alpha-hydroxysteroid-dehydrogenase|oxidoreductase|retinol dehydrogenase|short chain dehydrogenase/reductase family 9C member 6|short chain dehydrogenase/reductase family 9C, member 6 |
Swissprots | O43275 O14756 |
Accessions | EAW96963 EAW96964 EAW96965 EAW96966 O14756 AA934892 AF016509 AAB67236 AF223225 AAF81017 AI760144 AK313423 BAG36215 BC020710 AAH20710 DA086202 HQ447624 ADQ32110 U89281 AAB88252 XM_005269207 XP_005269264 XM_005269208 XP_005269265 XM_005269209 XP_005269266 XM_006719672 XP_006719735 XM_011538925 XP_011537227 XM_011538926 XP_011537228 XM_011538927 XP_011537229 XR_245961 NM_003725 NP_003716 |
Function | NAD-dependent oxidoreductase with broad substrate specificity that shows both oxidative and reductive activity (in vitro). Has 17-beta-hydroxysteroid dehydrogenase activity towards various steroids (in vitro). Converts 5-alpha-androstan-3- alpha,17-beta-diol to androsterone and estradiol to estrone (in vitro). Has 3-alpha-hydroxysteroid dehydrogenase activity towards androsterone (in vitro). Has retinol dehydrogenase activity towards all-trans-retinol (in vitro). Can convert androsterone to epi-androsterone. Androsterone is first oxidized to 5-alpha- androstane-3,17-dione and then reduced to epi-andosterone. Can act on both C-19 and C-21 3-alpha-hydroxysteroids. {ECO:0000269|PubMed:10896656, ECO:0000269|PubMed:11360992, ECO:0000269|PubMed:11513953}. |
Subcellular Location | Microsome membrane {ECO:0000269|PubMed:11360992}; Peripheral membrane protein {ECO:0000269|PubMed:11360992}; Lumenal side {ECO:0000269|PubMed:11360992}. Early endosome membrane {ECO:0000305}; Peripheral membrane protein {ECO:0000305}; Lumenal side {ECO:0000305}. |
Tissue Specificity | Detected in liver and prostate (at protein level). Detected in adult liver, lung, brain, placenta, prostate, adrenal gland, testis, mammary gland, spleen, spinal cord and uterus. Detected in caudate nucleus, and at lower levels in amygdala, corpus callosum, hippocampus, substantia nigra and thalamus. Detected in fetal lung, liver and brain. {ECO:0000269|PubMed:10896656, ECO:0000269|PubMed:9188497}. |
Top Pathways | Steroid hormone biosynthesis, Retinol metabolism |
HSD17B6 (D1T5H) Rabbit mAb - 14669 from Cell Signaling Technology
|
||||||||||
17β-HSD6 (A-25) - sc-101878 from Santa Cruz Biotechnology
|
||||||||||
Anti-HSD17B6 antibody - ab88892 from Abcam
|
||||||||||
Anti-HSD17B6 antibody - ab88893 from Abcam
|
||||||||||
Anti-HSD17B6 Antibody - LS-C308322 from LifeSpan Bioscience
|
||||||||||
Anti-HSD17B6 Antibody (N-Terminus) - LS-C40332 from LifeSpan Bioscience
|
||||||||||
Anti-HSD17B6 Antibody (aa300-317) - LS-C312551 from LifeSpan Bioscience
|
||||||||||
HSD17B6 Antibody - NBP1-56686 from Novus Biologicals
|
||||||||||
HSD17B6 Antibody - NBP2-32431 from Novus Biologicals
|
||||||||||
HSD17B6 Antibody - H00008630-B01P from Novus Biologicals
|
||||||||||
HSD17B6 Antibody - NBP1-31672 from Novus Biologicals
|
||||||||||
HSD17B6 Polyclonal Antibody - bs-6592R from Bioss
|
||||||||||
Anti-HSD17B6 antibody produced in rabbit - SAB2701031 from Sigma-Aldrich
|
||||||||||
Anti-HSD17B6 antibody produced in rabbit - HPA059141 from Sigma-Aldrich
|
||||||||||
Anti-HSD17B6 antibody produced in mouse - SAB1406697 from Sigma-Aldrich
|
||||||||||
Anti-HSD17B6 antibody produced in rabbit - AV41529 from Sigma-Aldrich
|
||||||||||
HSD17B6 antibody - N-terminal region (ARP41529_T100) - ARP41529_T100 from Aviva Systems Biology
|
||||||||||
HSD17B6 antibody [N1C3] - GTX109009 from GeneTex
|
||||||||||
HSD17B6 Polyclonal Antibody (OABB00344) - OABB00344 from Aviva Systems Biology
|
||||||||||
Thioredoxin Reductase 1 antibody - 10R-7451 from Fitzgerald
|
||||||||||
HSD17B6 antibody - 70R-1258 from Fitzgerald
|
||||||||||
HSD17B6 antibody - 70R-17826 from Fitzgerald
|
||||||||||
HSD17B6 antibody - 70R-13928 from Fitzgerald
|
||||||||||
Anti -HSD17B6 (3-alpha->beta-hydroxysteroid epimerase) - 144686 from USBiological Life Science
|
||||||||||
Anti -HSD17B6 (RODH, 17-beta-hydroxysteroid Dehydrogenase Type 6, 17-beta-HSD 6,17-beta-HSD6, 3-alpha->beta-hydroxysteroid Epimerase, 3-alpha->beta-HSE, Oxidative 3-alphaHydroxysteroid Dehydrogenase) - 128093 from USBiological Life Science
|