Gene Symbol | HSF2BP |
---|---|
Entrez Gene | 11077 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | heat shock transcription factor 2 binding protein |
Other Description | heat shock factor 2-binding protein |
Swissprots | B4DX36 O75031 |
Accessions | BAA95537 BAA95539 EAX09485 EAX09486 O75031 AB007131 BAA31967 AK301795 BAG63248 AK314121 BAG36812 BC000153 AAH00153 CR457067 CAG33348 EU446772 ABZ92301 XM_011529443 XP_011527745 XM_011529444 XP_011527746 XM_011529445 XP_011527747 XM_011529446 XP_011527748 XM_011529447 XP_011527749 XR_937435 NM_007031 NP_008962 |
Function | May be involved in modulating HSF2 activation in testis. |
Tissue Specificity | Testis specific. |
heat shock transcription factor 2 binding protein, ELISA Kit - MBS9323490 from MyBioSource
|
||||||
Human HSF2BP ELISA Kit - E018068 from Biobool
|