Gene Symbol | IGHG4 |
---|---|
Entrez Gene | 3503 |
Alt Symbol | - |
Species | Human |
Gene Type | other |
Description | immunoglobulin heavy constant gamma 4 (G4m marker) |
Other Description | immunoglobulin heavy chain constant region gamma 4 |
Swissprots | P01861 |
Accessions | AAB59394 P01861 AJ294733 CAC20457 BC025985 BC111019 BX640824 CAE45900 |
Subcellular Location | Secreted. |
IGHG4 293T Cell Transient Overexpression Lysate(Denatured) - H00003503-T01 from Acris Antibodies
|
||||||||
Human IgG4 Overexpression Lysate (Denatured) - H00003503-T01 from Novus Biologicals
|