Gene Symbol | TTC23 |
---|---|
Entrez Gene | 64927 |
Alt Symbol | HCC-8 |
Species | Human |
Gene Type | protein-coding |
Description | tetratricopeptide repeat domain 23 |
Other Description | TPR repeat protein 23|cervical cancer proto-oncogene 8 protein|tetratricopeptide repeat protein 23 |
Swissprots | Q5W5X9 Q9H9S7 Q9H8W9 A8K6M5 Q96BC9 Q53HK0 |
Accessions | EAX02234 EAX02235 EAX02236 EAX02237 EAX02238 EAX02239 Q5W5X9 AF411456 AAQ03215 AK022634 BAB14144 AK023001 BAG51147 AK023230 BAB14480 AK222580 BAD96300 AK291690 BAF84379 BC015728 AAH15728 BC034816 BM755170 BP288479 DA230337 DA448674 DA644193 DA681018 DA743180 DA992241 DB014606 DB088037 DB178976 DB238664 XM_006720649 XP_006720712 XM_011521927 XP_011520229 XM_011521928 XP_011520230 XM_011521929 XP_011520231 XM_011521930 XP_011520232 XM_011521931 XP_011520233 XM_011521932 XP_011520234 XM_011521933 XP_011520235 XM_011521934 XP_011520236 XM_011521935 XP_011520237 XM_011521936 XP_011520238 XM_011521937 XP_011520239 XM_011521938 XP_011520240 XM_011521939 XP_011520241 XM_011521940 XP_011520242 XM_011521941 XP_011520243 XM_011521942 XP_011520244 XM_011521943 XP_011520245 XM_011521944 XP_011520246 XM_011521945 XP_011520247 XR_931887 XR_931888 XR_931889 XR_931890 XR_931891 XR_931892 XR_931893 XR_931894 XR_931895 NM_001040655 NM_001040656 NM_001040657 NM_001040658 NM_001040659 NM_001040660 NM_022905 NM_001288615 NP_001275544 NM_001288616 NP_001275545 NR_109947 |
Human TTC23 ELISA Kit (Cell-Based ELISA) - LS-F3235 from LifeSpan Bioscience
|
||||||||||
TTC23 Colorimetric Cell-Based ELISA - CB6058 from Assay Biotechnology
|
||||||||||
tetratricopeptide repeat domain 23, ELISA Kit - MBS9317047 from MyBioSource
|
||||||||||
TTC23 ELISA Kit - DEIA-XYA1797 from Creative Diagnostics
|
||||||||||
Human TTC23 ELISA Kit - E037866 from Biobool
|
||||||||||
TTC23 Colorimetric Cell-Based ELISA Kit - EKA50885 from Biomatik
|