Gene Symbol | PIPOX |
---|---|
Entrez Gene | 100009239 |
Alt Symbol | SOX |
Species | Rabbit |
Gene Type | protein-coding |
Description | pipecolic acid oxidase |
Other Description | L-pipecolate oxidase|L-pipecolic acid oxidase|PSO|peroxisomal sarcosine oxidase|sarcosine oxidase |
Swissprots | P79371 |
Accessions | P79371 U82267 AAB48443 NM_001082382 NP_001075851 |
Function | Metabolizes sarcosine, L-pipecolic acid and L-proline. |
Subcellular Location | Peroxisome. |
Tissue Specificity | Kidney and liver. |
Top Pathways | Glycine, serine and threonine metabolism, Peroxisome, Lysine degradation |
Recombinant Rabbit Peroxisomal sarcosine oxidase(PIPOX) - CSB-YP018031RB CSB-EP018031RB CSB-BP018031RB CSB-MP018031RB from Cusabio
|
||||||||||
Peroxisomal sarcosine oxidase (PIPOX), Recombinant Protein - MBS954793 from MyBioSource
|