Gene Symbol | AGTR2 |
---|---|
Entrez Gene | 407157 |
Alt Symbol | at2 |
Species | Bovine |
Gene Type | protein-coding |
Description | angiotensin II receptor, type 2 |
Other Description | angiotensin receptor 2 |
Accessions | DAA13460 AJ277986 CAB92128 XM_001249373 XP_001249374 XM_002699453 XP_002699499 XM_010799510 XP_010797812 XM_010821316 XP_010819618 XM_010821317 XP_010819619 |
Top Pathways | Adrenergic signaling in cardiomyocytes, Renin-angiotensin system, Neuroactive ligand-receptor interaction |
Anti-Angiotensin II Type 2 Receptor antibody - ab140704 from Abcam
|