Gene Symbol | PARP6 |
---|---|
Entrez Gene | 56965 |
Alt Symbol | ARTD17, PARP-6-B1, PARP-6-C, pART17 |
Species | Human |
Gene Type | protein-coding |
Description | poly (ADP-ribose) polymerase family, member 6 |
Other Description | ADP-ribosyltransferase diphtheria toxin-like 17|PARP-6|poly [ADP-ribose] polymerase 6 |
Swissprots | Q9UFG4 Q9HAF3 Q9NPS6 Q9H7C5 Q2NL67 Q9H9X6 |
Accessions | CCQ43628 EAW77891 EAW77892 EAW77893 EAW77894 EAW77895 EAW77896 EAW77897 EAW77898 EAW77899 Q2NL67 AB499727 BAM37974 AB499728 BAM37975 AK021790 BAB13896 AK022547 BAB14092 AK024703 BAB14969 AK091172 AK126416 BAG54325 AL122091 CAB59261 AL390087 CAB98210 AL390093 CAB98250 BC015176 BC015314 AAH15314 BC026955 BC110902 AAI10903 BC119688 AAI19689 BC119689 AAI19690 DB121441 XM_005254557 XP_005254614 XM_005254558 XP_005254615 XM_005254559 XP_005254616 XM_011521803 XP_011520105 XM_011521804 XP_011520106 XM_011521805 XP_011520107 XM_011521806 XP_011520108 XM_011521807 XP_011520109 XR_243112 XR_243113 XR_243114 XR_243115 XR_429467 XR_931871 NM_020214 NP_064599 NM_020213 |
PARP6 - MBS1275915 from MyBioSource
|
||||||||
PARP6 - MBS1274027 from MyBioSource
|
||||||||
Human PARP6 cDNA clone(NM_020214.2) - CDFG002376 from Creative Biomart
|
||||||||
Human PARP6 cDNA clone(NM_020214.2) - CDFG002377 from Creative Biomart
|
||||||||
Human PARP6 ORF Clone(NM_020214.2) - CDCR305082 from Creative Biomart
|
||||||||
Human PARP6 ORF Clone(NM_020214.2) - CDCR305083 from Creative Biomart
|
||||||||
Human PARP6 ORF Clone(NM_020214.2) - CDCR305084 from Creative Biomart
|
||||||||
Human PARP6 ORF Clone(NM_020214.2) - CDCR305082 from Creative biogene
|
||||||||
Human PARP6 ORF Clone (BC015176) - CDCS415029 from Creative biogene
|
||||||||
Human PARP6 ORF Clone (BC026955) - CDCS415030 from Creative biogene
|
||||||||
Human PARP6 cDNA Clone(NM_020214.2) - CDFG002376 from Creative biogene
|
||||||||
Human PARP6 cDNA Clone(NM_020214.2) - CDFG002377 from Creative biogene
|