Gene Symbol | ODF2L |
---|---|
Entrez Gene | 57489 |
Alt Symbol | dJ977L11.1 |
Species | Human |
Gene Type | protein-coding |
Description | outer dense fiber of sperm tails 2-like |
Other Description | outer dense fiber protein 2-like |
Swissprots | Q5TBX4 Q05C40 A8MU56 Q5BJG5 Q86X31 Q5TBX3 B4E037 Q9ULJ1 |
Accessions | EAW73188 EAW73189 EAW73190 EAW73191 EAW73192 Q9ULJ1 AB033055 BAA86543 AK302792 BAG63995 AK303209 BAG64299 AK308351 BC009779 AAH09779 BC012579 BC026105 BC029420 AAH29420 BC047368 AAH47368 BC091490 AAH91490 BG777878 BI768058 BM971230 BM993592 BQ894001 BX499763 CD687053 XM_005271054 XP_005271111 XM_011541813 XP_011540115 XM_011541814 XP_011540116 XM_011541815 XP_011540117 XM_011541816 XP_011540118 XM_011541817 XP_011540119 XM_011541818 XP_011540120 XM_011541819 XP_011540121 XM_011541820 XP_011540122 XM_011541821 XP_011540123 XM_011541822 XP_011540124 XM_011541823 XP_011540125 XM_011541824 XP_011540126 XR_946716 NM_001007022 NP_001007023 NM_001184765 NP_001171694 NM_001184766 NP_001171695 NM_020729 NP_065780 |
outer dense fiber of sperm tails 2-like, ELISA Kit - MBS9334116 from MyBioSource
|
||||||
Human ODF2L ELISA Kit - E027913 from Biobool
|