Gene Symbol | SVOPL |
---|---|
Entrez Gene | 136306 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | SVOP-like |
Other Description | SV2 related protein homolog-like|SVOP-like protein|putative transporter SVOPL |
Swissprots | Q8N434 |
Accessions | EAW83887 EAW83888 EAW83889 EAW83890 Q8N434 AL704123 BC036796 AAH36796 BX349158 BX648789 XM_005250143 XP_005250200 XM_011515796 XP_011514098 XM_011515797 XP_011514099 NM_001139456 NP_001132928 NM_174959 NP_777619 |
Subcellular Location | Membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. |
SVOP-like, ELISA Kit - MBS9337222 from MyBioSource
|
||||||
Human SVOPL ELISA Kit - E037054 from Biobool
|