Gene Symbol | PLAC4 |
---|---|
Entrez Gene | 191585 |
Alt Symbol | C21orf115, PRED78 |
Species | Human |
Gene Type | protein-coding |
Description | placenta-specific 4 |
Other Description | placenta-specific protein 4 |
Swissprots | Q8WY50 |
Accessions | CBH19414 Q8WY50 AF269287 AAG23170 AK027868 AK092431 BAC03888 BC093685 AAH93685 BC101615 AAI01616 BC101617 AAI01618 L13197 NM_182832 NP_878252 |
Tissue Specificity | Expressed in placental syncytiotrophoblast and choriocarcinoma cells. {ECO:0000269|PubMed:8406465}. |
Human PLAC4 cDNA clone(NM_182832.2) - CDFG010861 from Creative Biomart
|
||||
Human PLAC4 ORF Clone(NM_182832.2) - CDCR324170 from Creative Biomart
|
||||
Human PLAC4 ORF Clone(NM_182832.2) - CDCR324811 from Creative Biomart
|
||||
human PLAC4 ORF clone (NM_182832.2) - CDCH064536 from Creative biogene
|
||||
Human PLAC4 cDNA Clone(NM_182832.2) - CDFG010861 from Creative biogene
|